@Capitals de Washington

Fil du jeu : Capitals de Washington (23-14-6) contre Flyers de Philadelphie (16-18-7) – 11 janvier 2023 – 19h00 HNE


#Washington [](/r/caps) Capitals (23-14-6) à Philadelphie [](/r/dépliants) Dépliants (16-18-7) #Centre Wells Fargo **[Comment with all tables](/r/caps/comments/1096sps/game_thread_washington_capitals_23146_at/j3wd5pd/)** ##Heure |PT|MT|CT|ET|AT| |:–:|:–:|:–:|:–:|:–:| |16h00|17h00|18h00|19h00|20h00|##Regardez, écoutez et parlez : ||| |:–:|:–:| |TV|NBCSP, NBCSWA+| |Écouter|[WSH](https://www.nhl.com/video/c-000999115) – [PHI](https://www.nhl.com/video/c-00099914)| |Autre-Absent|[Preview](http://Capitals.nhl.com/gamecenter/en/preview?id=2022020659) – [Boxscore](http://Capitals.nhl.com/gamecenter/en/boxscore?id=2022020659) – [Recap](http://Capitals.nhl.com/gamecenter/en/recap?id=2022020659)| |Autre-Maison|[Preview](http://Flyers.nhl.com/gamecenter/en/preview?id=2022020659) – [Boxscore](http://Flyers.nhl.com/gamecenter/en/boxscore?id=2022020659) – [Recap](http://Flyers.nhl.com/gamecenter/en/recap?id=2022020659)| |GameCenter|[On NHL.com](https://www.nhl.com/gamecenter/2022020659)| #Mises à jour en jeu *** ***


HockeyMod

1 Comment

  1. HockeyMod

    ###Projected Lineups

    ||Left|Center|Right||Left|Center|Right|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |[](/r/flyers)|James van Riemsdyk|Morgan Frost|Owen Tippett|[](/r/caps)|Alex Ovechkin|Nicklas Backstrom|Sonny Milano|
    |[](/r/flyers)|Joel Farabee|Noah Cates|Travis Konecny|[](/r/caps)|Lars Eller|Nicklas Backstrom|T.J. Oshie|
    |[](/r/flyers)|Kevin Hayes|Scott Laughton|Wade Allison|[](/r/caps)|Conor Sheary|Dylan Strome|Tom Wilson|
    |[](/r/flyers)|Nicolas Deslauriers|Patrick Brown|Zack MacEwen|[](/r/caps)|Marcus Johansson|Nic Dowd|Garnet Hathaway|

    ||Left D|Right D||Left D|Right D|
    |:–:|:–:|:–:|:–:|:–:|:–:|
    |[](/r/flyers)|Ivan Provorov|Cam York|[](/r/caps)|Erik Gustafsson|Trevor van Riemsdyk|
    |[](/r/flyers)|Travis Sanheim|Tony DeAngelo|[](/r/caps)|Dmitry Orlov|Nick Jensen|
    |[](/r/flyers)|Nick Seeler|Rasmus Ristolainen|[](/r/caps)|Alexander Alexeyev|Martin Fehervary|

    ||Goalies||Goalies|
    |:–:|:–:|:–:|:–:|
    |[](/r/flyers)|Carter Hart|[](/r/caps)|Darcy Kuemper|
    |[](/r/flyers)|Samuel Ersson|[](/r/caps)|Charlie Lindgren|

    ###Injuries

    ||Player|Injury|Date|Status|
    |:–:|:–:|:–:|:–:|:–:|
    |[](/r/flyers)|Ryan Ellis|Pelvis|29 Jun 2022|Indefinitely|
    |[](/r/flyers)|Joel Farabee|Neck|24 Jun 2022|Indefinitely|
    |–|–|–|–|–|
    |[](/r/caps)|Nicklas Backstrom|Hip|18 Jun 2022|Indefinitely|
    |[](/r/caps)|Alexander Alexeyev|Shoulder|18 Jun 2022|Day-to-Day|
    |[](/r/caps)|Tom Wilson|Knee|04 May 2022|Indefinitely|
    |[](/r/caps)|Carl Hagelin|Eye|01 Mar 2022|Indefinitely|

    ###Team Stats

    |Team|GP|W|L|OT|P|P%|G/G|GA/G|PP%|PK%|S/G|SA/G|FO%|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |[Flyers](/r/flyers)|41|16|18|7|39|47.5|2.78048|3.21951|15.7|75.6|29.63414|31.75609|45.9|
    |[Capitals](/r/caps)|43|23|14|6|52|60.4|3.25581|2.69767|22.0|81.6|31.4186|30.4186|49.7|

    ###Team Leaders

    |Stat||Player|Value||Player|Value|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |G|[](/r/flyers)|Travis Konecny|21|[](/r/caps)|Alex Ovechkin|29|
    |A|[](/r/flyers)|Kevin Hayes|26|[](/r/caps)|Evgeny Kuznetsov|30|
    |P|[](/r/flyers)|Travis Konecny|43|[](/r/caps)|Alex Ovechkin|48|
    |+/-|[](/r/flyers)|Cam York|8|[](/r/caps)|Dmitry Orlov|10|
    |PIM|[](/r/flyers)|Nicolas Deslauriers|68|[](/r/caps)|Garnet Hathaway|46|
    |TOI|[](/r/flyers)|Tony DeAngelo|23:34|[](/r/caps)|John Carlson|23:23|

    ### Goalie Breakdown

    ||Name|GP|GS|W|L|OT|SO|GAA|SV%|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |[](/r/flyers)|Carter Hart|29|28|11|12|6|0|2.97|0.90757|
    |[](/r/flyers)|Felix Sandstrom|9|8|1|6|1|0|3.37|0.88844|
    |–|–|–|–|–|–|–|–|–|–|
    |[](/r/caps)|Darcy Kuemper|26|26|12|9|4|4|2.45|0.92036|
    |[](/r/caps)|Charlie Lindgren|19|17|11|5|2|0|2.59|0.91198|

    ###Season Series

    |Date|Away|Home|Time|Network/Result|
    |:–:|:–:|:–:|:–:|:–:|
    |23 Nov 2022|[](/r/flyers)|[](/r/caps)|07:30PM EST|PHI (2) – WSH (3)|
    |07 Dec 2022|[](/r/caps)|[](/r/flyers)|07:00PM EST|WSH (4) – PHI (1)|
    |11 Jan 2023|[](/r/caps)|[](/r/flyers)|07:00PM EST|NBCSP, NBCSWA+|
    |14 Jan 2023|[](/r/flyers)|[](/r/caps)|07:00PM EST|NBCSWA, NBCSP|

Write A Comment

Pin