@Capitals de Washington

Fil du jeu : Washington Capitals (25-17-6) à Vegas Golden Knights (28-16-2) – 21 janvier 2023 – 22h00 HNE


#Washington [](/r/caps) Capitals (25-17-6) à Vegas [](/r/goldenknights) Golden Knights (28-16-2) #T-Mobile Arena **[Comment with all tables](/r/caps/comments/10ht5y2/game_thread_washington_capitals_25176_at_vegas/j5a8ayh/)** ##Heure |PT|MT|CT|ET|AT| |:–:|:–:|:–:|:–:|:–:| |19:00|20:00|21:00|22:00|23:00|##Regardez, écoutez et parlez : ||| |:–:|:–:| |TV|ATTSN-RM, NBCSWA| |Écouter|[WSH](https://www.nhl.com/video/c-000999115) – [VGK](https://www.nhl.com/video/c-000999154)| |Autre-Absent|[Preview](http://Capitals.nhl.com/gamecenter/en/preview?id=2022020745) – [Boxscore](http://Capitals.nhl.com/gamecenter/en/boxscore?id=2022020745) – [Recap](http://Capitals.nhl.com/gamecenter/en/recap?id=2022020745)| |Autre-Maison|[Preview](http://GoldenKnights.nhl.com/gamecenter/en/preview?id=2022020745) – [Boxscore](http://GoldenKnights.nhl.com/gamecenter/en/boxscore?id=2022020745) – [Recap](http://GoldenKnights.nhl.com/gamecenter/en/recap?id=2022020745)| |GameCenter|[On NHL.com](https://www.nhl.com/gamecenter/2022020745)| #Mises à jour en jeu *** ***


HockeyMod

2 Comments

  1. HockeyMod

    ###Projected Lineups

    ||Left|Center|Right||Left|Center|Right|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |[](/r/goldenknights)|Chandler Stephenson|Jack Eichel|Mike Amadio|[](/r/caps)|Alex Ovechkin|Dylan Strome|Nicolas Aube-Kubel|
    |[](/r/goldenknights)|Reilly Smith|William Karlsson|Jonathan Marchessault|[](/r/caps)|Sonny Milano|Nicklas Backstrom|Tom Wilson|
    |[](/r/goldenknights)|Paul Cotter|Nicolas Roy|Keegan Kolesar|[](/r/caps)|Conor Sheary|Lars Eller|T.J. Oshie|
    |[](/r/goldenknights)|Jonas Rondbjerg|Byron Froese|Phil Kessel|[](/r/caps)|Marcus Johansson|Evgeny Kuznetsov|Garnet Hathaway|

    ||Left D|Right D||Left D|Right D|
    |:–:|:–:|:–:|:–:|:–:|:–:|
    |[](/r/goldenknights)|Nicolas Hague|Alex Pietrangelo|[](/r/caps)|Erik Gustafsson|Trevor van Riemsdyk|
    |[](/r/goldenknights)|Brayden McNabb|Kaedan Korczak|[](/r/caps)|Dmitry Orlov|Nick Jensen|
    |[](/r/goldenknights)|Alec Martinez|Ben Hutton|[](/r/caps)|Alexander Alexeyev|Martin Fehervary|

    ||Goalies||Goalies|
    |:–:|:–:|:–:|:–:|
    |[](/r/goldenknights)|Logan Thompson|[](/r/caps)|Darcy Kuemper|
    |[](/r/goldenknights)|Adin Hill|[](/r/caps)|Charlie Lindgren|

    ###Injuries

    ||Player|Date|Injury|Status|Details|Return|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |[VGK](/r/goldenknights)|William Carrier|14 Jan 2023|Upper Body|IR|Carrier (upper body) was placed on injured reserve Thursday, Danny Webster of the Las Vegas Sun reports.|22 Jan 2023|
    |[VGK](/r/goldenknights)|Mark Stone|12 Jan 2023|Upper Body|DTD|Stone (upper body) is considered to be week-to-week by the Vegas Golden Knights.|24 Jan 2023|
    |[VGK](/r/goldenknights)|Pavel Dorofeyev|07 Jan 2023|Undisclosed|IR|Dorofeyev (undisclosed) was placed on injured reserve Saturday, according to the NHL media site.|24 Jan 2023|
    |[VGK](/r/goldenknights)|Daniil Miromanov|01 Jan 2023|Lower Body|OUT|Miromanov (lower body) won’t return to the lineup for Thursday’s game against the Florida Panthers, per Danny Webster of the Las Vegas Sun.|07 Feb 2023|
    |[VGK](/r/goldenknights)|Zach Whitecloud|11 Dec 2022|Lower Body|IR-LT|Whitecloud (lower body) has yet to start skating, according to Ben Gotz of the Las Vegas Review-Journal.|27 Jan 2023|
    |[VGK](/r/goldenknights)|Shea Theodore|10 Dec 2022|Leg|IR|Theodore (leg) has started to skate, Ben Gotz of the Las Vegas Review-Journal reports.|24 Jan 2023|
    |[VGK](/r/goldenknights)|Nolan Patrick||Upper Body|IR-LT|Not Specified|01 Jul 2023|
    |[VGK](/r/goldenknights)|Brett Howden|07 Dec 2022|Lower Body|IR-LT|Howden (lower body) has resumed skating, per Ben Gotz of the Las Vegas Review-Journal.|27 Jan 2023|
    |[VGK](/r/goldenknights)|Robin Lehner||Hip|IR-LT||15 Sep 2023|
    |[VGK](/r/goldenknights)|Shea Weber||Ankle|IR-LT|Not Specified|01 Jul 2023|
    |–|–|–|–|–|
    |[WSH](/r/caps)|Nic Dowd|16 Jan 2023|Lower Body|IR|Dowd (lower body) won’t be available for Tuesday’s tilt with Minnesota, Tarik El-Bashir of The Athletic reports.|24 Jan 2023|
    |[WSH](/r/caps)|John Carlson|23 Dec 2022|Face|IR-LT|Carlson (face) was placed on long-term injured reserve Saturday, Samantha Pell of The Washington Post reports.|26 Feb 2023|
    |[WSH](/r/caps)|Kody Clark||Quadriceps|IR-NR|Surgery|15 Sep 2023|
    |[WSH](/r/caps)|Connor Brown|14 Jan 2023|Knee|IR-LT|Surgery|01 May 2023|
    |[WSH](/r/caps)|Carl Hagelin|28 Dec 2022|Hip|IR-LT|Surgery|31 Jan 2023|

    ###Team Stats

    |Team|GP|W|L|OT|P|P%|G/G|GA/G|PP%|PK%|S/G|SA/G|FO%|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |[Golden Knights](/r/goldenknights)|46|28|16|2|58|63.0|3.17391|2.86956|24.7|78.4|32.36956|30.45652|52.6|
    |[Capitals](/r/caps)|48|25|17|6|56|58.3|3.20833|2.72916|20.9|81.4|31.75|30.14583|49.9|

    ###Team Leaders

    |Stat||Player|Value||Player|Value|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |G|[](/r/goldenknights)|Reilly Smith|18|[](/r/caps)|Alex Ovechkin|30|
    |A|[](/r/goldenknights)|Chandler Stephenson|29|[](/r/caps)|Evgeny Kuznetsov|33|
    |P|[](/r/goldenknights)|Chandler Stephenson|40|[](/r/caps)|Alex Ovechkin|52|
    |+/-|[](/r/goldenknights)|Shea Theodore|14|[](/r/caps)|Dmitry Orlov|13|
    |PIM|[](/r/goldenknights)|Keegan Kolesar|41|[](/r/caps)|Garnet Hathaway|46|
    |TOI|[](/r/goldenknights)|Alex Pietrangelo|24:46|[](/r/caps)|John Carlson|23:23|

    ### Goalie Breakdown

    ||Name|GP|GS|W|L|OT|SO|GAA|SV%|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |[](/r/goldenknights)|Logan Thompson|31|30|18|12|1|2|2.72|0.91272|
    |[](/r/goldenknights)|Adin Hill|17|16|10|4|1|0|2.64|0.90744|
    |–|–|–|–|–|–|–|–|–|–|
    |[](/r/caps)|Darcy Kuemper|30|30|14|11|4|5|2.45|0.9195|
    |[](/r/caps)|Charlie Lindgren|20|18|11|6|2|0|2.62|0.9099|

    ###Season Series

    |Date|Away|Home|Time|Network/Result|
    |:–:|:–:|:–:|:–:|:–:|
    |01 Nov 2022|[](/r/goldenknights)|[](/r/caps)|07:00PM EDT|VGK (3) – WSH (2)|
    |21 Jan 2023|[](/r/caps)|[](/r/goldenknights)|07:00PM PST|ATTSN-RM, NBCSWA|

  2. Il1Ii11lIi1III1ilI1I

    Note to self: take a nap today so you can watch tonight.

Write A Comment

Pin