@Blackhawks de Chicago

Fil du jeu : Arizona Coyotes (17-28-6) contre Chicago Blackhawks (15-29-5) – 10 février 2023 – 19h30 CST


#Arizona [](/r/coyotes) Coyotes (17-28-6) à Chicago [](/r/hawks) Blackhawks (15-29-5) #United Center **[Comment with all tables](/r/hawks/comments/10yu4qf/game_thread_arizona_coyotes_17286_at_chicago/j7ziwfp/)** #Mises à jour en jeu *** *** ##Heure |PT|MT|CT|ET|AT| |:–:|:–:|:–:|:–:|:–:| |17h30|18h30|19h30|20h30|21h30|##Regardez, écoutez et parlez : ||| |:–:|:–:| |TV|NBCSCH, BSAZX| |Écouter|[ARI](https://www.nhl.com/video/c-000999153) – [CHI](https://www.nhl.com/video/c-000999116)| |Autre-Absent|[Preview](http://Coyotes.nhl.com/gamecenter/en/preview?id=2022020830) – [Boxscore](http://Coyotes.nhl.com/gamecenter/en/boxscore?id=2022020830) – [Recap](http://Coyotes.nhl.com/gamecenter/en/recap?id=2022020830)| |Autre-Maison|[Preview](http://Blackhawks.nhl.com/gamecenter/en/preview?id=2022020830) – [Boxscore](http://Blackhawks.nhl.com/gamecenter/en/boxscore?id=2022020830) – [Recap](http://Blackhawks.nhl.com/gamecenter/en/recap?id=2022020830)| |GameCenter|[On NHL.com](https://www.nhl.com/gamecenter/2022020830)| ##Thread Notes : ##Restez courtois et soyez excellents les uns envers les autres ! —- ##Informations sur le serveur Discord ##[Click here](https://discord.gg/wxBSRH7) pour rejoindre notre serveur Discord /r/hawks — ### LET’S GO HAWKS ! [](/#TommyHawk)


HockeyMod

3 Comments

  1. HockeyMod

    ###Projected Lineups

    ||Left|Center|Right||Left|Center|Right|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |[](/r/hawks)|Tyler Johnson|Jason Dickinson|Patrick Kane|[](/r/coyotes)|Clayton Keller|Barrett Hayton|Nick Schmaltz|
    |[](/r/hawks)|Philipp Kurashev|Max Domi|Taylor Raddysh|[](/r/coyotes)|Matias Maccelli|Nick Bjugstad|Lawson Crouse|
    |[](/r/hawks)|Andreas Athanasiou|Sam Lafferty|Colin Blackwell|[](/r/coyotes)|Nick Ritchie|Travis Boyd|Christian Fischer|
    |[](/r/hawks)|Boris Katchouk|MacKenzie Entwistle|Reese Johnson|[](/r/coyotes)|Liam O’Brien|Jack McBain|Zack Kassian|

    ||Left D|Right D||Left D|Right D|
    |:–:|:–:|:–:|:–:|:–:|:–:|
    |[](/r/hawks)|Jake McCabe|Seth Jones|[](/r/coyotes)|Jakob Chychrun|Juuso Valimaki|
    |[](/r/hawks)|Jack Johnson|Connor Murphy|[](/r/coyotes)|Patrik Nemeth|J.J. Moser|
    |[](/r/hawks)|Caleb Jones|Ian Mitchell|[](/r/coyotes)|Troy Stecher|Josh Brown|

    ||Goalies||Goalies|
    |:–:|:–:|:–:|:–:|
    |[](/r/hawks)|Petr Mrazek|[](/r/coyotes)|Karel Vejmelka|
    |[](/r/hawks)|Jaxson Stauber|[](/r/coyotes)|Connor Ingram|

    ###Injuries

    ||Player|Date|Injury|Status|Details|Return|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |[CHI](/r/hawks)|Jonathan Toews|05 Feb 2023|Illness|OUT|Toews (illness) isn’t expected to play Friday against the Arizona Coyotes or Saturday versus the Winnipeg Jets, Scott Powers of The Athletic reports.|14 Feb 2023|
    |[CHI](/r/hawks)|Jujhar Khaira|05 Feb 2023|Back|IR|Khaira (back) is expected to begin skating again « soon, » Ben Pope of the Chicago Sun-Times reports.|11 Feb 2023|
    |[CHI](/r/hawks)|Jarred Tinordi|05 Feb 2023|Face|DTD|Fracture|unknown|
    |[CHI](/r/hawks)|Alex Stalock|05 Feb 2023|Concussion|OUT|Stalock (concussion) hopes to make Chicago’s upcoming road trip, Ben Pope of the Chicago Sun-Times reports.|11 Feb 2023|
    |–|–|–|–|–|
    |[ARI](/r/coyotes)|Liam O’Brien|06 Feb 2023|Hand|DTD|O’Brien (hand) has begun skating but won’t be ready to play against the Minnesota Wild on Monday, Craig Morgan of PHNX Sports reports.|unknown|
    |[ARI](/r/coyotes)|Shayne Gostisbehere||Upper Body|OUT||26 Feb 2023|
    |[ARI](/r/coyotes)|Bryan Little||Head|IR-LT|Not Specified|01 Jul 2023|
    |[ARI](/r/coyotes)|Andrew Ladd||Knee|IR-LT||01 Mar 2023|

    ###Team Stats

    |Team|GP|W|L|OT|P|P%|G/G|GA/G|PP%|PK%|S/G|SA/G|FO%|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |[Blackhawks](/r/hawks)|49|15|29|5|35|35.7|2.44897|3.61224|19.1|75.6|26.24489|33.77551|55.8|
    |[Coyotes](/r/coyotes)|51|17|28|6|40|39.2|2.58823|3.47058|18.3|74.7|25.86274|34.82352|45.7|

    ###Team Leaders

    |Stat||Player|Value||Player|Value|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |G|[](/r/hawks)|Max Domi|14|[](/r/coyotes)|Clayton Keller|18|
    |A|[](/r/hawks)|Patrick Kane|26|[](/r/coyotes)|Clayton Keller|24|
    |P|[](/r/hawks)|Max Domi|35|[](/r/coyotes)|Clayton Keller|42|
    |+/-|[](/r/hawks)|Jake McCabe|2|[](/r/coyotes)|Nick Bjugstad|8|
    |PIM|[](/r/hawks)|Max Domi|58|[](/r/coyotes)|Josh Brown|49|
    |TOI|[](/r/hawks)|Seth Jones|24:32|[](/r/coyotes)|Jakob Chychrun|23:04|

    ### Goalie Breakdown

    ||Name|GP|GS|W|L|OT|SO|GAA|SV%|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |[](/r/hawks)|Petr Mrazek|22|22|5|13|2|0|3.98|0.8845|
    |[](/r/hawks)|Arvid Soderblom|15|13|2|10|2|0|3.44|0.89403|
    |–|–|–|–|–|–|–|–|–|–|
    |[](/r/coyotes)|Karel Vejmelka|36|35|14|17|4|3|3.15|0.90767|
    |[](/r/coyotes)|Connor Ingram|16|16|3|11|2|0|3.59|0.89871|

    ###Season Series

    |Date|Away|Home|Time|Network/Result|
    |:–:|:–:|:–:|:–:|:–:|
    |06 Jan 2023|[](/r/coyotes)|[](/r/hawks)|07:30PM CST|ARI (0) – CHI (2)|
    |10 Feb 2023|[](/r/coyotes)|[](/r/hawks)|07:30PM CST|NBCSCH, BSAZX|
    |28 Feb 2023|[](/r/hawks)|[](/r/coyotes)|07:00PM MST|BSAZ, NBCSCH|
    |18 Mar 2023|[](/r/hawks)|[](/r/coyotes)|07:30PM MST|BSAZ, NBCSCH+|

  2. Interesting tank day!

    All of the bottom four teams play tonight with us going up against the Coyotes and the Jackets/Ducks playing the Leafs/Penguins respectively.

    If we lose in regulation tonight and at least one of the Jackets/Ducks win their game in any way (preferably Columbus) we would improve our tank standings a good bit in just one night.

Write A Comment

Pin