#Minnesota [](/r/wildhockey) Wild (34-21-6) à Vancouver [](/r/canucks) Canucks (24-31-5) #Rogers Arena **[Comment with all tables](/r/wildhockey/comments/11gmnls/game_thread_minnesota_wild_34216_at_vancouver/jap3rtn/)** #Mises à jour en jeu *** *** ##Heure |PT|MT|CT|ET|AT| |:–:|:–:|:–:|:–:|:–:| |19:00|20:00|21:00|22:00|23:00|##Regardez, écoutez et parlez : ||| |:–:|:–:| |TV|BSN, BSWIX| |Écouter|[MIN](https://www.nhl.com/video/c-000999130) – [VAN](https://www.nhl.com/video/c-000999123)| |Autre-Absent|[Preview](http://Wild.nhl.com/gamecenter/en/preview?id=2022020981) – [Boxscore](http://Wild.nhl.com/gamecenter/en/boxscore?id=2022020981) – [Recap](http://Wild.nhl.com/gamecenter/en/recap?id=2022020981)| |Autre-Maison|[Preview](http://Canucks.nhl.com/gamecenter/en/preview?id=2022020981) – [Boxscore](http://Canucks.nhl.com/gamecenter/en/boxscore?id=2022020981) – [Recap](http://Canucks.nhl.com/gamecenter/en/recap?id=2022020981)| |GameCenter|[On NHL.com](https://www.nhl.com/gamecenter/2022020981)|
—
HockeyMod
6 Comments
###Projected Lineups
||Left|Center|Right||Left|Center|Right|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/canucks)|Andrei Kuzmenko|Elias Pettersson|Anthony Beauvillier|[](/r/wildhockey)|Kirill Kaprizov|Ryan Hartman|Mats Zuccarello|
|[](/r/canucks)|Vasily Podkolzin|J.T. Miller|Brock Boeser|[](/r/wildhockey)|Marcus Johansson|Joel Eriksson Ek|Matthew Boldy|
|[](/r/canucks)|Dakota Joshua|Nils Aman|Conor Garland|[](/r/wildhockey)|Jordan Greenway|Frederick Gaudreau|Brandon Duhaime|
|[](/r/canucks)|Vitali Kravtsov|Aatu Raty|Curtis Lazar|[](/r/wildhockey)|Mason Shaw|Connor Dewar|Ryan Reaves|
||Left D|Right D||Left D|Right D|
|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/canucks)|Quinn Hughes|Noah Juulsen|[](/r/wildhockey)|Jacob Middleton|Jared Spurgeon|
|[](/r/canucks)|Guillaume Brisebois|Tyler Myers|[](/r/wildhockey)|Alex Goligoski|Mathew Dumba|
|[](/r/canucks)|Christian Wolanin|Kyle Burroughs|[](/r/wildhockey)|Jon Merrill|Calen Addison|
||Goalies||Goalies|
|:–:|:–:|:–:|:–:|
|[](/r/canucks)|Thatcher Demko|[](/r/wildhockey)|Filip Gustavsson|
|[](/r/canucks)|Collin Delia|[](/r/wildhockey)|Marc-Andre Fleury|
###Injuries
||Player|Date|Injury|Status|Details|Return|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[VAN](/r/canucks)|Filip Hronek|28 Feb 2023|Upper Body|DTD|Hronek (upper body) won’t return to Tuesday’s game versus the Ottawa Senators.|unknown|
|[VAN](/r/canucks)|J.T. Miller|27 Feb 2023|Lower Body|OUT|Miller (undisclosed) did not make the trip to Dallas for Monday’s game and could be out for a week, Rick Dhaliwal of CHEK television reports.|06 Mar 2023|
|[VAN](/r/canucks)|Ethan Bear|25 Feb 2023|Upper Body|IR|Bear (upper body) was placed on injured reserve Sunday.|06 Mar 2023|
|[VAN](/r/canucks)|Travis Dermott|18 Feb 2023|Undisclosed|IR|Dermott (undisclosed) was put on injured reserve Saturday.|06 Mar 2023|
|[VAN](/r/canucks)|Ilya Mikheyev||Knee|IR-LT|Surgery|01 Aug 2023|
|[VAN](/r/canucks)|Tucker Poolman||Undisclosed|IR-LT||13 Apr 2023|
|[VAN](/r/canucks)|Tanner Pearson|17 Feb 2023|Hand|IR-LT|Surgery|01 Jul 2023|
|[VAN](/r/canucks)|Micheal Ferland||Head|IR-LT|Not Specified|01 Jul 2023|
|[VAN](/r/canucks)|Oliver Ekman-Larsson|16 Feb 2023|Ankle|IR|Ekman-Larsson (ankle) was placed on injured reserve Tuesday.|08 Mar 2023|
|–|–|–|–|–|
|[MIN](/r/wildhockey)|Marcus Foligno|02 Mar 2023|Lower Body|OUT|Foligno will miss Thursday’s game against the Vancouver Canucks because of a lower-body injury, Dane Mizutani of the St. Paul Pioneer Press reports.|04 Mar 2023|
|[MIN](/r/wildhockey)|Jonas Brodin|23 Feb 2023|Lower Body|IR|Brodin (lower body) is not on the Minnesota Wild’s two-game road trip, Dane Mizutani of the St. Paul Pioneer Press reports.|07 Mar 2023|
|[MIN](/r/wildhockey)|Pavel Novak||Illness|IR-NR||15 Mar 2023|
|[MIN](/r/wildhockey)|Brock Faber||Upper Body|DTD||unknown|
|[MIN](/r/wildhockey)|Gustav Nyquist|28 Feb 2023|Upper Body|IR||01 Apr 2023|
###Team Stats
|Team|GP|W|L|OT|P|P%|G/G|GA/G|PP%|PK%|S/G|SA/G|FO%|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[Canucks](/r/canucks)|60|24|31|5|53|44.1|3.35|3.96666|22.7|66.6|30.66666|31.21666|49.3|
|[Wild](/r/wildhockey)|61|34|21|6|74|60.6|2.78688|2.68852|23.5|82.2|31.2459|30.11475|47.2|
###Team Leaders
|Stat||Player|Value||Player|Value|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|G|[](/r/canucks)|Bo Horvat|31|[](/r/wildhockey)|Kirill Kaprizov|37|
|A|[](/r/canucks)|Quinn Hughes|52|[](/r/wildhockey)|Mats Zuccarello|37|
|P|[](/r/canucks)|Elias Pettersson|76|[](/r/wildhockey)|Kirill Kaprizov|71|
|+/-|[](/r/canucks)|Quinn Hughes|12|[](/r/wildhockey)|Jared Spurgeon|23|
|PIM|[](/r/canucks)|Luke Schenn|71|[](/r/wildhockey)|Ryan Hartman|70|
|TOI|[](/r/canucks)|Quinn Hughes|25:03|[](/r/wildhockey)|Jonas Brodin|22:51|
### Goalie Breakdown
||Name|GP|GS|W|L|OT|SO|GAA|SV%|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/canucks)|Spencer Martin|29|27|11|15|1|0|3.98|0.87108|
|[](/r/canucks)|Thatcher Demko|16|16|4|10|2|0|3.93|0.88394|
|–|–|–|–|–|–|–|–|–|–|
|[](/r/wildhockey)|Marc-Andre Fleury|36|35|18|13|3|2|2.85|0.90439|
|[](/r/wildhockey)|Filip Gustavsson|28|26|16|8|3|1|2.06|0.93017|
###Season Series
|Date|Away|Home|Time|Network/Result|
|:–:|:–:|:–:|:–:|:–:|
|20 Oct 2022|[](/r/canucks)|[](/r/wildhockey)|07:00PM CDT|VAN (3) – MIN (4)|
|10 Dec 2022|[](/r/wildhockey)|[](/r/canucks)|07:00PM PST|MIN (3) – VAN (0)|
|02 Mar 2023|[](/r/wildhockey)|[](/r/canucks)|07:00PM PST|BSN, BSWIX|
If the Wild don’t come out of this game with 2 points and Brock Boeser I’m throwing a fit.
Whomever invented the Pacific time zone is an asshole.
Interested to see Raty play
Raty’s playing already?
Hronek gets traded and has to face Reaves in his first game with the new team lol. As if he wasn’t nervous enough, now he’s gotta try and block out their last encounter.