@Panthers de la Floride

Fil du jeu : Sabres de Buffalo (37-31-7) contre Panthers de la Floride (39-31-7) – 04 avril 2023 – 19h00 HAE


#Buffle [](/r/sabres) Sabres (37-31-7) en Floride [](/r/floridapanthers) Panthers (39-31-7) #FLA Live Arena **[Comment with all tables](/r/FloridaPanthers/comments/12bke3l/game_thread_buffalo_sabres_37317_at_florida/jex4pz8/)** #Mises à jour en jeu *** *** ##Heure |PT|MT|CT|ET|AT| |:–:|:–:|:–:|:–:|:–:| |16h00|17h00|18h00|19h00|20h00|##Regardez, écoutez et parlez : ||| |:–:|:–:| |TV|BSFLX, MSG-B| |Écouter|[BUF](https://www.nhl.com/video/c-00099917) – [FLA](https://www.nhl.com/video/c-000999113)| |Autre-Absent|[Preview](http://Sabres.nhl.com/gamecenter/en/preview?id=2022021229) – [Boxscore](http://Sabres.nhl.com/gamecenter/en/boxscore?id=2022021229) – [Recap](http://Sabres.nhl.com/gamecenter/en/recap?id=2022021229)| |Autre-Maison|[Preview](http://Panthers.nhl.com/gamecenter/en/preview?id=2022021229) – [Boxscore](http://Panthers.nhl.com/gamecenter/en/boxscore?id=2022021229) – [Recap](http://Panthers.nhl.com/gamecenter/en/recap?id=2022021229)| |GameCenter|[On NHL.com](https://www.nhl.com/gamecenter/2022021229)| ## Remarques : * [Join our Discord!](https://discord.gg/y7CPVHQ) * Restez civil * Triez par nouveau pour de meilleurs résultats * Ce fil est entièrement généré par un robot, malheureusement, il ne peut être aussi précis que les sites dont il extrait les données * Si vous en avez suggestions d’améliorations, veuillez envoyer un message à /u/TeroTheTerror * Merci à /u/Sentry07 et /u/Obelisk29 pour leur code !


HockeyMod

5 Comments

  1. HockeyMod

    ###Projected Lineups

    ||Left|Center|Right||Left|Center|Right|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |[](/r/floridapanthers)|Carter Verhaeghe|Aleksander Barkov|Anthony Duclair|[](/r/sabres)|Jeff Skinner|Tage Thompson|Alex Tuch|
    |[](/r/floridapanthers)|Eetu Luostarinen|Anton Lundell|Matthew Tkachuk|[](/r/sabres)|John Jason Peterka|Dylan Cozens|Jack Quinn|
    |[](/r/floridapanthers)|Ryan Lomberg|Eric Staal|Sam Reinhart|[](/r/sabres)|Jordan Greenway|Casey Mittelstadt|Victor Olofsson|
    |[](/r/floridapanthers)|Nick Cousins|Colin White|Givani Smith|[](/r/sabres)|Zemgus Girgensons|Peyton Krebs|Kyle Okposo|

    ||Left D|Right D||Left D|Right D|
    |:–:|:–:|:–:|:–:|:–:|:–:|
    |[](/r/floridapanthers)|Gustav Forsling|Aaron Ekblad|[](/r/sabres)|Mattias Samuelsson|Rasmus Dahlin|
    |[](/r/floridapanthers)|Marc Staal|Brandon Montour|[](/r/sabres)|Owen Power|Henri Jokiharju|
    |[](/r/floridapanthers)|Josh Mahura|Radko Gudas|[](/r/sabres)|Riley Stillman|Ilya Lyubushkin|

    ||Goalies||Goalies|
    |:–:|:–:|:–:|:–:|
    |[](/r/floridapanthers)|Alex Lyon|[](/r/sabres)|Devon Levi|
    |[](/r/floridapanthers)|Sergei Bobrovsky|[](/r/sabres)|Ukko-Pekka Luukkonen|

    ###Injuries

    ||Player|Date|Injury|Status|Details|Return|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |[FLA](/r/floridapanthers)|Sergei Bobrovsky|29 Mar 2023|Illness|DTD|Bobrovsky (illness) might be a game-time decision ahead of Tuesday’s home matchup with Buffalo, Jameson Olive of the Florida Panthers’ official site reports.|unknown|
    |[FLA](/r/floridapanthers)|Sam Bennett|20 Mar 2023|Undisclosed|OUT|Bennett (undisclosed) won’t be available to play Tuesday against the Buffalo Sabres, Jameson Olive of the Florida Panthers’ official site reports.|06 Apr 2023|
    |[FLA](/r/floridapanthers)|Spencer Knight|24 Feb 2023|Personal|IR-NR|Knight is out indefinitely as he is in the NHL/NHLPA player assistance program, Stephen Whyno of the Associated Press reports.|10 Apr 2023|
    |[FLA](/r/floridapanthers)|Patric Hornqvist|19 Feb 2023|Concussion|IR-LT|Hornqvist (concussion) is not expected to return this season, David Dwork of Local 10 Miami reports.|15 Sep 2023|
    |–|–|–|–|–|
    |[BUF](/r/sabres)|Craig Anderson|28 Mar 2023|Upper Body|OUT|Anderson (upper body) will miss Friday’s contest against the New York Rangers, per Lance Lysowski of The Buffalo News.|06 Apr 2023|
    |[BUF](/r/sabres)|Tage Thompson|27 Mar 2023|Upper Body|DTD|Thompson (upper body) was a full participant during Monday’s practice.|unknown|
    |[BUF](/r/sabres)|Ben Bishop||Knee|IR-LT|Surgery|01 Aug 2023|

    ###Team Stats

    |Team|GP|W|L|OT|P|P%|G/G|GA/G|PP%|PK%|S/G|SA/G|FO%|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |[Panthers](/r/floridapanthers)|77|39|31|7|85|55.1|3.50649|3.36363|22.4|74.6|36.83116|31.42857|48.6|
    |[Sabres](/r/sabres)|75|37|31|7|81|54.0|3.58666|3.64|23.7|73.2|32.14666|33.14666|45.1|

    ###Team Leaders

    |Stat||Player|Value||Player|Value|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |G|[](/r/floridapanthers)|Carter Verhaeghe|40|[](/r/sabres)|Tage Thompson|44|
    |A|[](/r/floridapanthers)|Matthew Tkachuk|64|[](/r/sabres)|Rasmus Dahlin|53|
    |P|[](/r/floridapanthers)|Matthew Tkachuk|102|[](/r/sabres)|Tage Thompson|89|
    |+/-|[](/r/floridapanthers)|Matthew Tkachuk|26|[](/r/sabres)|Jeff Skinner|12|
    |PIM|[](/r/floridapanthers)|Brandon Montour|101|[](/r/sabres)|Rasmus Dahlin|90|
    |TOI|[](/r/floridapanthers)|Brandon Montour|24:05|[](/r/sabres)|Rasmus Dahlin|25:38|

    ### Goalie Breakdown

    ||Name|GP|GS|W|L|OT|SO|GAA|SV%|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |[](/r/floridapanthers)|Sergei Bobrovsky|50|49|24|20|3|1|3.06|0.90109|
    |[](/r/floridapanthers)|Spencer Knight|21|19|9|8|3|1|3.18|0.90111|
    |–|–|–|–|–|–|–|–|–|–|
    |[](/r/sabres)|Ukko-Pekka Luukkonen|33|32|17|11|4|0|3.61|0.89184|
    |[](/r/sabres)|Craig Anderson|25|23|10|11|2|1|3.06|0.90759|

    ###Season Series

    |Date|Away|Home|Time|Network/Result|
    |:–:|:–:|:–:|:–:|:–:|
    |15 Oct 2022|[](/r/floridapanthers)|[](/r/sabres)|01:00PM EDT|FLA (4) – BUF (3)|
    |16 Jan 2023|[](/r/floridapanthers)|[](/r/sabres)|01:00PM EST|FLA (4) – BUF (1)|
    |24 Feb 2023|[](/r/sabres)|[](/r/floridapanthers)|07:00PM EST|BUF (3) – FLA (1)|
    |04 Apr 2023|[](/r/sabres)|[](/r/floridapanthers)|07:00PM EDT|BSFLX, MSG-B|

  2. Will be a tough game. BUF still gunning for that WC spot with games in hand.

  3. SeaverJ

    Huge game tonight, 2 points would be massive

  4. brechbillc1

    They for the love of god absolutely cannot come out flat this game. These next two games are absolutely crucial. They’re against teams that will be desperate to get back into the race. A win tonight puts an end to Buffalo’s playoff hopes and a win on Thursday does the same to Ottawa.

    These are basically elimination games. You want to be a playoff team, win these games and prove it.

Write A Comment

Pin