@Wild du Minnesota

Fil du jeu : Minnesota Wild (44-23-10) contre Pittsburgh Penguins (38-30-10) – 06 avril 2023 – 18h00 HAC


#Minnesota [](/r/wildhockey) Wild (44-23-10) à Pittsburgh [](/r/pingouins) Pingouins (38-30-10) #PPG Paints Arena **[Comment with all tables](/r/wildhockey/comments/12dxyni/game_thread_minnesota_wild_442310_at_pittsburgh/jf8i97b/)** #Mises à jour en jeu *** *** ##Heure |PT|MT|CT|ET|AT| |:–:|:–:|:–:|:–:|:–:| |16h00|17h00|18h00|19h00|20h00|##Regardez, écoutez et parlez : ||| |:–:|:–:| |TV|ATTSN-PT, BSWI, BSNX| |Écouter|[MIN](https://www.nhl.com/video/c-000999130) – [PIT](https://www.nhl.com/video/c-00099915)| |Autre-Absent|[Preview](http://Wild.nhl.com/gamecenter/en/preview?id=2022021244) – [Boxscore](http://Wild.nhl.com/gamecenter/en/boxscore?id=2022021244) – [Recap](http://Wild.nhl.com/gamecenter/en/recap?id=2022021244)| |Autre-Maison|[Preview](http://Penguins.nhl.com/gamecenter/en/preview?id=2022021244) – [Boxscore](http://Penguins.nhl.com/gamecenter/en/boxscore?id=2022021244) – [Recap](http://Penguins.nhl.com/gamecenter/en/recap?id=2022021244)| |GameCenter|[On NHL.com](https://www.nhl.com/gamecenter/2022021244)|


HockeyMod

1 Comment

  1. HockeyMod

    ###Projected Lineups

    ||Left|Center|Right||Left|Center|Right|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |[](/r/penguins)|Jake Guentzel|Sidney Crosby|Bryan Rust|[](/r/wildhockey)|Sam Steel|Ryan Hartman|Mats Zuccarello|
    |[](/r/penguins)|Jason Zucker|Evgeni Malkin|Rickard Rakell|[](/r/wildhockey)|Marcus Johansson|Joel Eriksson Ek|Matthew Boldy|
    |[](/r/penguins)|Danton Heinen|Ryan Poehling|Mikael Granlund|[](/r/wildhockey)|Marcus Foligno|Frederick Gaudreau|Oskar Sundqvist|
    |[](/r/penguins)|Drew O’Connor|Jeff Carter|Josh Archibald|[](/r/wildhockey)|Brandon Duhaime|Connor Dewar|Ryan Reaves|

    ||Left D|Right D||Left D|Right D|
    |:–:|:–:|:–:|:–:|:–:|:–:|
    |[](/r/penguins)|Brian Dumoulin|Kris Letang|[](/r/wildhockey)|Jacob Middleton|Jared Spurgeon|
    |[](/r/penguins)|Pierre-Olivier Joseph|Jeff Petry|[](/r/wildhockey)|Jonas Brodin|Mathew Dumba|
    |[](/r/penguins)|Mark Friedman|Chad Ruhwedel|[](/r/wildhockey)|Jon Merrill|John Klingberg|

    ||Goalies||Goalies|
    |:–:|:–:|:–:|:–:|
    |[](/r/penguins)|Tristan Jarry|[](/r/wildhockey)|Marc-Andre Fleury|
    |[](/r/penguins)|Casey DeSmith|[](/r/wildhockey)|Filip Gustavsson|

    ###Injuries

    ||Player|Date|Injury|Status|Details|Return|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |[PIT](/r/penguins)|Marcus Pettersson|18 Mar 2023|Lower Body|IR-LT|Pettersson (lower body) traveled with the team and skated ahead of Tuesday’s matchup with New Jersey. Coach Mike Sullivan told reporters, « The fact that all these guys are on the ice, traveling with us, it just suggests that they’re that much closer to returning to the lineup, » per Pens Inside Scoop.|13 Apr 2023|
    |[PIT](/r/penguins)|Jan Rutta|18 Mar 2023|Lower Body|DTD|Rutta (lower body) will be a game-time decision versus Minnesota on Thursday, Penguins radio play-by-play announcer Josh Getzoff reports.|unknown|
    |[PIT](/r/penguins)|Dmitry Kulikov|12 Mar 2023|Lower Body|IR-LT|Kulikov (lower body) is progressing in his recovery and could return sooner rather than later after coach Mike Sullivan told reporters Tuesday, « The fact that all these guys are on the ice, traveling with us, it just suggests that they’re that much closer to returning to the lineup, » per Pens Inside Scoop.|08 Apr 2023|
    |[PIT](/r/penguins)|Nick Bonino|11 Mar 2023|Abdomen|IR-LT|Bonino (kidney laceration) was placed on long-term injured reserve Saturday, retroactive to March 9.|13 Apr 2023|
    |–|–|–|–|–|
    |[MIN](/r/wildhockey)|Mason Shaw|01 Apr 2023|Knee|OUT|Surgery|15 Sep 2023|
    |[MIN](/r/wildhockey)|Kirill Kaprizov|08 Mar 2023|Lower Body|OUT|When asked if there’s a chance Kaprizov (lower body) will be ready to play Saturday versus the St. Louis Blues, coach Dean Evason said « Is there a chance? I guess, yeah. Probably one, » Jessi Pierce of NHL.com reports.|08 Apr 2023|
    |[MIN](/r/wildhockey)|Pavel Novak||Illness|IR-NR||13 Apr 2023|
    |[MIN](/r/wildhockey)|Gustav Nyquist|28 Feb 2023|Upper Body|IR|When asked about the possibility of Nyquist (upper body) returning to action Saturday against the St. Louis Blues, coach Dean Evason said « Is there a chance? I guess, yeah. Probably one, » Jessi Pierce of NHL.com reorts.|08 Apr 2023|

    ###Team Stats

    |Team|GP|W|L|OT|P|P%|G/G|GA/G|PP%|PK%|S/G|SA/G|FO%|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |[Penguins](/r/penguins)|78|38|30|10|86|55.1|3.17948|3.24358|21.0|78.7|34.39743|33.05128|52.0|
    |[Wild](/r/wildhockey)|77|44|23|10|98|63.6|2.92207|2.63636|21.7|81.3|31.12987|31.01298|47.8|

    ###Team Leaders

    |Stat||Player|Value||Player|Value|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |G|[](/r/penguins)|Jake Guentzel|35|[](/r/wildhockey)|Kirill Kaprizov|39|
    |A|[](/r/penguins)|Sidney Crosby|57|[](/r/wildhockey)|Mats Zuccarello|44|
    |P|[](/r/penguins)|Sidney Crosby|88|[](/r/wildhockey)|Kirill Kaprizov|74|
    |+/-|[](/r/penguins)|Sidney Crosby|7|[](/r/wildhockey)|Jared Spurgeon|30|
    |PIM|[](/r/penguins)|Evgeni Malkin|82|[](/r/wildhockey)|Ryan Hartman|84|
    |TOI|[](/r/penguins)|Kris Letang|24:50|[](/r/wildhockey)|Jonas Brodin|23:01|

    ### Goalie Breakdown

    ||Name|GP|GS|W|L|OT|SO|GAA|SV%|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |[](/r/penguins)|Tristan Jarry|43|43|22|12|6|2|2.98|0.90818|
    |[](/r/penguins)|Casey DeSmith|38|33|15|16|4|0|3.16|0.90455|
    |–|–|–|–|–|–|–|–|–|–|
    |[](/r/wildhockey)|Marc-Andre Fleury|44|43|24|14|4|2|2.81|0.90957|
    |[](/r/wildhockey)|Filip Gustavsson|36|34|20|9|6|3|2.02|0.93207|

    ###Season Series

    |Date|Away|Home|Time|Network/Result|
    |:–:|:–:|:–:|:–:|:–:|
    |17 Nov 2022|[](/r/penguins)|[](/r/wildhockey)|07:00PM CST|PIT (6) – MIN (4)|
    |06 Apr 2023|[](/r/wildhockey)|[](/r/penguins)|07:00PM EDT|ATTSN-PT, BSWI, BSNX|

Write A Comment

Pin