@Kraken de Seattle

Fil du jeu : Vegas Golden Knights (50-22-9) à Seattle Kraken (46-27-8) – 13 avril 2023 – 19h30 PDT


#Vegas [](/r/goldenknights) Golden Knights (50-22-9) à Seattle [](/r/seattlekraken) Kraken (46-27-8) #Climate Pledge Arena **[Comment with all tables](/r/SeattleKraken/comments/12la72r/game_thread_vegas_golden_knights_50229_at_seattle/jg5ounw/)** ##Heure |PT|MT|CT|ET|AT| |:–:|:–:|:–:|:–:|:–:| |19h30|20h30|21h30|22h30|23h30|###Série Saison |Date|Extérieur|Domicile|Heure|Réseau/Résultat| |:–:|:–:|:–:|:–:|:–:| |15 octobre 2022|[](/r/chevaliers d’or)|[](/r/seattlekraken)|19h00 HAP|VGK (5) – MER (2)| |25 novembre 2022|[](/r/seattlekraken)|[](/r/goldenknights)|17h00 PST|MER (4) – VGK (2)| |11 avril 2023|[](/r/seattlekraken)|[](/r/goldenknights)|19h00 PDT|MER (1) – VGK (4)| |13 avril 2023|[](/r/chevaliers d’or)|[](/r/seattlekraken)|19h30 HAP|ESPN| #Mises à jour en jeu *** *** ##Regardez, écoutez et parlez : ||| |:–:|:–:| |TV|ESPN| |Écouter|[VGK](https://www.nhl.com/video/c-000999154) – [SEA](https://www.nhl.com/video/c-000999155)| |Autre-Absent|[Preview](http://GoldenKnights.nhl.com/gamecenter/en/preview?id=2022021312) – [Boxscore](http://GoldenKnights.nhl.com/gamecenter/en/boxscore?id=2022021312) – [Recap](http://GoldenKnights.nhl.com/gamecenter/en/recap?id=2022021312)| |Autre-Maison|[Preview](http://Kraken.nhl.com/gamecenter/en/preview?id=2022021312) – [Boxscore](http://Kraken.nhl.com/gamecenter/en/boxscore?id=2022021312) – [Recap](http://Kraken.nhl.com/gamecenter/en/recap?id=2022021312)| |GameCenter|[On NHL.com](https://www.nhl.com/gamecenter/2022021312)|


HockeyMod

5 Comments

  1. HockeyMod

    ###Projected Lineups

    ||Left|Center|Right||Left|Center|Right|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |[](/r/seattlekraken)|Jared McCann|Matthew Beniers|Jordan Eberle|[](/r/goldenknights)|Pavel Dorofeyev|Jack Eichel|Jonathan Marchessault|
    |[](/r/seattlekraken)|Jaden Schwartz|Alexander Wennberg|Morgan Geekie|[](/r/goldenknights)|Mike Amadio|William Karlsson|Reilly Smith|
    |[](/r/seattlekraken)|Eeli Tolvanen|Yanni Gourde|Oliver Bjorkstrand|[](/r/goldenknights)|Ivan Barbashev|Chandler Stephenson|Phil Kessel|
    |[](/r/seattlekraken)|Brandon Tanev|Ryan Donato|Daniel Sprong|[](/r/goldenknights)|Brett Howden|Nicolas Roy|Keegan Kolesar|

    ||Left D|Right D||Left D|Right D|
    |:–:|:–:|:–:|:–:|:–:|:–:|
    |[](/r/seattlekraken)|Vince Dunn|Adam Larsson|[](/r/goldenknights)|Alec Martinez|Alex Pietrangelo|
    |[](/r/seattlekraken)|Jamie Oleksiak|William Borgen|[](/r/goldenknights)|Brayden McNabb|Shea Theodore|
    |[](/r/seattlekraken)|Carson Soucy|Justin Schultz|[](/r/goldenknights)|Ben Hutton|Nicolas Hague|

    ||Goalies||Goalies|
    |:–:|:–:|:–:|:–:|
    |[](/r/seattlekraken)|Philipp Grubauer|[](/r/goldenknights)|Laurent Brossoit|
    |[](/r/seattlekraken)|Joey Daccord|[](/r/goldenknights)|Jonathan Quick|

    ###Injuries

    ||Player|Date|Injury|Status|Details|Return|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |[SEA](/r/seattlekraken)|Martin Jones|08 Apr 2023|Hand|DTD|Jones (hand) is not expected to play Tuesday versus the Vegas Golden Knights, per the NHL media site.|unknown|
    |[SEA](/r/seattlekraken)|John Hayden|18 Mar 2023|Lower Body|IR|Surgery|12 Jun 2023|
    |[SEA](/r/seattlekraken)|Andrew Poturalski||Lower Body|OUT|Surgery|15 Sep 2023|
    |[SEA](/r/seattlekraken)|Joonas Donskoi||Concussion|IR|Not Specified|15 Sep 2023|
    |[SEA](/r/seattlekraken)|Andre Burakovsky||Lower Body|IR||17 Apr 2023|
    |–|–|–|–|–|
    |[VGK](/r/goldenknights)|Brett Howden|13 Apr 2023|Personal|OUT|Howden (personal) won’t be in the lineup Thursday versus Seattle, Vince Sapienza of FOX5 Las Vegas reports.|17 Apr 2023|
    |[VGK](/r/goldenknights)|Zach Whitecloud|08 Apr 2023|Lower Body|OUT|Whitecloud (lower body) will miss the final two games of the regular season, Jesse Granger of The Athletic reports.|17 Apr 2023|
    |[VGK](/r/goldenknights)|Logan Thompson|23 Mar 2023|Lower Body|OUT|Thompson (lower body) will stay off the ice for the next few days, Golden Knights coach Bruce Cassidy told Ben Gotz of the Las Vegas Review-Journal on Wednesday.|17 Apr 2023|
    |[VGK](/r/goldenknights)|Adin Hill|08 Mar 2023|Lower Body|DTD|Hill (lower body) was recalled from his conditioning loan with AHL Henderson on Monday.|unknown|
    |[VGK](/r/goldenknights)|William Carrier|03 Mar 2023|Lower Body|OUT|Carrier is out indefinitely after suffering a lower-body injury Friday, Danny Webster of the Las Vegas Sun reports.|17 Apr 2023|
    |[VGK](/r/goldenknights)|Nolan Patrick||Upper Body|IR-LT|Not Specified|01 Jul 2023|
    |[VGK](/r/goldenknights)|Mark Stone|31 Mar 2023|Back|IR-LT|Stone (back) continues to show progress without any setbacks in his rehab, but there is no timetable for his return, SinBin.Vegas reports.|14 Apr 2023|
    |[VGK](/r/goldenknights)|Robin Lehner||Hip|IR-LT||15 Sep 2023|

    ###Team Stats

    |Team|GP|W|L|OT|P|P%|G/G|GA/G|PP%|PK%|S/G|SA/G|FO%|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |[Kraken](/r/seattlekraken)|81|46|27|8|100|61.7|3.55555|3.07407|20.0|76.4|30.44444|27.11111|45.3|
    |[Golden Knights](/r/goldenknights)|81|50|22|9|109|67.2|3.25925|2.76543|20.4|76.9|31.7037|30.88888|52.2|

    ###Team Leaders

    |Stat||Player|Value||Player|Value|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |G|[](/r/seattlekraken)|Jared McCann|40|[](/r/goldenknights)|Jonathan Marchessault|28|
    |A|[](/r/seattlekraken)|Vince Dunn|50|[](/r/goldenknights)|Chandler Stephenson|49|
    |P|[](/r/seattlekraken)|Jared McCann|70|[](/r/goldenknights)|Jack Eichel|65|
    |+/-|[](/r/seattlekraken)|Vince Dunn|29|[](/r/goldenknights)|Alec Martinez|27|
    |PIM|[](/r/seattlekraken)|Yanni Gourde|72|[](/r/goldenknights)|Keegan Kolesar|68|
    |TOI|[](/r/seattlekraken)|Adam Larsson|23:41|[](/r/goldenknights)|Alex Pietrangelo|23:57|

    ### Goalie Breakdown

    ||Name|GP|GS|W|L|OT|SO|GAA|SV%|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |[](/r/seattlekraken)|Martin Jones|48|42|27|13|3|3|2.99|0.88733|
    |[](/r/seattlekraken)|Philipp Grubauer|38|35|17|13|4|0|2.87|0.89473|
    |–|–|–|–|–|–|–|–|–|–|
    |[](/r/goldenknights)|Logan Thompson|37|36|21|13|3|2|2.65|0.91519|
    |[](/r/goldenknights)|Adin Hill|27|25|16|7|1|0|2.49|0.91539|

  2. SuspiciousUsername88

    I WAS IRRATIONALLY CONCERNED THAT THERE WASN’T GONNA BE A GAME THREAD AND NOW I’M STUCK IN HYPE THREAD MODE

  3. Harveys_Felt

    Is tonight’s game on espn+? Not seeing it listed in the “Upcoming games” list

Write A Comment

Pin