#Minnesota [](/r/wildhockey) Sauvage (46-25-10) à Nashville [](/r/prédateurs) Prédateurs (41-31-8) #Bridgestone Arena **[Comment with all tables](/r/wildhockey/comments/12la6to/game_thread_minnesota_wild_462510_at_nashville/jg5othd/)** #Mises à jour en jeu *** *** ##Heure |PT|MT|CT|ET|AT| |:–:|:–:|:–:|:–:|:–:| |17h00|18h00|19h00|20h00|21h00|##Regardez, écoutez et parlez : ||| |:–:|:–:| |TV|BSSO, BSN, BSWIX| |Écouter|[MIN](https://www.nhl.com/video/c-000999130) – [NSH](https://www.nhl.com/video/c-000999118)| |Autre-Absent|[Preview](http://Wild.nhl.com/gamecenter/en/preview?id=2022021305) – [Boxscore](http://Wild.nhl.com/gamecenter/en/boxscore?id=2022021305) – [Recap](http://Wild.nhl.com/gamecenter/en/recap?id=2022021305)| |Autre-Maison|[Preview](http://Predators.nhl.com/gamecenter/en/preview?id=2022021305) – [Boxscore](http://Predators.nhl.com/gamecenter/en/boxscore?id=2022021305) – [Recap](http://Predators.nhl.com/gamecenter/en/recap?id=2022021305)| |GameCenter|[On NHL.com](https://www.nhl.com/gamecenter/2022021305)|
—
HockeyMod
5 Comments
###Projected Lineups
||Left|Center|Right||Left|Center|Right|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/predators)|Zach Sanford|Cody Glass|Philip Tomasino|[](/r/wildhockey)|Gustav Nyquist|Frederick Gaudreau|Marcus Foligno|
|[](/r/predators)|Kiefer Sherwood|Thomas Novak|Luke Evangelista|[](/r/wildhockey)|Brandon Duhaime|Connor Dewar|Ryan Reaves|
|[](/r/predators)|Juuso Parssinen|Colton Sissons|Yakov Trenin|[](/r/wildhockey)|Nic Petan|Marco Rossi|Sammy Walker|
|[](/r/predators)|Egor Afanasyev|Mark Jankowski|Michael McCarron|[](/r/wildhockey)|Nick Swaney|Damien Giroux|Calen Addison|
||Left D|Right D||Left D|Right D|
|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/predators)|Ryan McDonagh|Dante Fabbro|[](/r/wildhockey)|Jacob Middleton|Brock Faber|
|[](/r/predators)|Tyson Barrie|Jake Livingstone|[](/r/wildhockey)|Jon Merrill|Mathew Dumba|
|[](/r/predators)|Spencer Stastney|Cal Foote|[](/r/wildhockey)|Alex Goligoski|John Klingberg|
||Goalies||Goalies|
|:–:|:–:|:–:|:–:|
|[](/r/predators)|Juuse Saros|[](/r/wildhockey)|Filip Gustavsson|
|[](/r/predators)|Kevin Lankinen|[](/r/wildhockey)|Marc-Andre Fleury|
###Injuries
||Player|Date|Injury|Status|Details|Return|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[NSH](/r/predators)|Cole Smith|03 Apr 2023|Upper Body|OUT|Smith (upper body) is not considered close to returning to action according to general manager David Poile, Robby Stanley of 102.5 The Game reports Tuesday.|14 Apr 2023|
|[NSH](/r/predators)|Jeremy Lauzon|30 Mar 2023|Upper Body|OUT|Lauzon (upper body) is one of a handful of players that general manager David Poile said wasn’t close to getting back on the ice, Robby Stanley of 102.5 The Game reports Tuesday.|14 Apr 2023|
|[NSH](/r/predators)|Matt Duchene|26 Mar 2023|Hand|OUT|Duchene (hand) is considered week-to-week after suffering an injury Sunday against the Toronto Maple Leafs, John Glennon of NHL.com reports.|14 Apr 2023|
|[NSH](/r/predators)|Roman Josi|18 Mar 2023|Upper Body|DTD|Josi (upper body) will not suit up Monday against the Calgary Flames, Emma Lingan of the Nashville Predators’ official site reports.|unknown|
|[NSH](/r/predators)|Alexandre Carrier|02 Mar 2023|Upper Body|OUT|Carrier (upper body) is expected to miss 4-6 weeks, Alex Daugherty of AtoZ Sports Nashville reports.|14 Apr 2023|
|[NSH](/r/predators)|Ryan Johansen|21 Feb 2023|Leg|OUT|Johansen is expected to miss the next 12 weeks after undergoing surgery on his leg Wednesday.|15 Sep 2023|
|[NSH](/r/predators)|Filip Forsberg|16 Feb 2023|Upper Body|IR|Not Specified|14 Apr 2023|
|[NSH](/r/predators)|Mark Borowiecki||Upper Body|IR||14 Apr 2023|
|–|–|–|–|–|
|[MIN](/r/wildhockey)|Mats Zuccarello|13 Apr 2023|Rest|OUT|Zuccarello (rest) won’t play in Thursday’s regular-season finale against the Nashville Predators, Michael Russo of The Athletic reports.|18 Apr 2023|
|[MIN](/r/wildhockey)|Matthew Boldy|13 Apr 2023|Rest|OUT|Boldy (rest) won’t play in Thursday’s regular-season finale versus the Nashville Predators, Michael Russo of The Athletic reports.|17 Apr 2023|
|[MIN](/r/wildhockey)|Jonas Brodin|13 Apr 2023|Rest|OUT|Brodin will be a healthy scratch for Thursday’s season-finale clash with the Nashville Predators, Michael Russo of The Athletic reports.|17 Apr 2023|
|[MIN](/r/wildhockey)|Jared Spurgeon|13 Apr 2023|Rest|OUT|Spurgeon (rest) won’t be in the lineup for Thursday’s regular-season finale against the Nashville Predators, Michael Russo of The Athletic reports.|17 Apr 2023|
|[MIN](/r/wildhockey)|Kirill Kaprizov|13 Apr 2023|Rest|OUT|Kaprizov will not be in the lineup against the Nashville Predators on Thursday, Michael Russo of The Athletic reports.|17 Apr 2023|
|[MIN](/r/wildhockey)|Ryan Hartman|12 Apr 2023|Suspension|OUT|Hartman will have a hearing with the Department of Player Safety on Wednesday for interference on the Winnipeg Jets’ Nikolaj Ehlers.|17 Apr 2023|
|[MIN](/r/wildhockey)|Sam Steel|11 Apr 2023|Illness|OUT|Steel (illness) won’t play Thursday in Nashville, Michael Russo of The Athletic reports.|17 Apr 2023|
|[MIN](/r/wildhockey)|Marcus Johansson|11 Apr 2023|Upper Body|OUT|Johansson (upper body) won’t play Thursday versus Nashville, Michael Russo of The Athletic reports.|17 Apr 2023|
|[MIN](/r/wildhockey)|Joel Eriksson Ek|06 Apr 2023|Lower Body|OUT|Eriksson Ek (lower body) is working out off-ice but is no closer to suiting up, Michael Russo of The Athletic reports Thursday.|24 Apr 2023|
|[MIN](/r/wildhockey)|Oskar Sundqvist|06 Apr 2023|Lower Body|OUT|Sundqvist (lower body) is still not skating, Michael Russo of The Athletic reports.|17 Apr 2023|
|[MIN](/r/wildhockey)|Mason Shaw|01 Apr 2023|Knee|OUT|Surgery|15 Sep 2023|
|[MIN](/r/wildhockey)|Pavel Novak||Illness|IR-NR||15 Sep 2023|
###Team Stats
|Team|GP|W|L|OT|P|P%|G/G|GA/G|PP%|PK%|S/G|SA/G|FO%|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[Predators](/r/predators)|80|41|31|8|90|56.2|2.7|2.8625|17.5|82.2|29.5875|33.3875|52.1|
|[Wild](/r/wildhockey)|81|46|25|10|102|62.9|2.91358|2.65432|21.5|81.8|31.0|31.12345|47.6|
###Team Leaders
|Stat||Player|Value||Player|Value|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|G|[](/r/predators)|Matt Duchene|22|[](/r/wildhockey)|Kirill Kaprizov|40|
|A|[](/r/predators)|Roman Josi|41|[](/r/wildhockey)|Mats Zuccarello|45|
|P|[](/r/predators)|Roman Josi|59|[](/r/wildhockey)|Kirill Kaprizov|75|
|+/-|[](/r/predators)|Ryan McDonagh|14|[](/r/wildhockey)|Jared Spurgeon|32|
|PIM|[](/r/predators)|Tanner Jeannot|85|[](/r/wildhockey)|Marcus Foligno|97|
|TOI|[](/r/predators)|Roman Josi|25:10|[](/r/wildhockey)|Jonas Brodin|22:51|
### Goalie Breakdown
||Name|GP|GS|W|L|OT|SO|GAA|SV%|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/predators)|Juuse Saros|63|62|32|23|7|2|2.68|0.91903|
|[](/r/predators)|Kevin Lankinen|18|17|9|7|1|0|2.67|0.91803|
|–|–|–|–|–|–|–|–|–|–|
|[](/r/wildhockey)|Marc-Andre Fleury|46|45|24|16|4|2|2.84|0.90782|
|[](/r/wildhockey)|Filip Gustavsson|38|36|22|9|6|3|2.05|0.93257|
###Season Series
|Date|Away|Home|Time|Network/Result|
|:–:|:–:|:–:|:–:|:–:|
|15 Nov 2022|[](/r/wildhockey)|[](/r/predators)|07:00PM CST|MIN (1) – NSH (2)|
|19 Feb 2023|[](/r/predators)|[](/r/wildhockey)|01:00PM CST|NSH (3) – MIN (4)|
|13 Apr 2023|[](/r/wildhockey)|[](/r/predators)|07:00PM CDT|BSSO, BSN, BSWIX|
LFG it’s 79 degrees here and the snow in my yard is still hanging in there. Get one for some good vibes for hitting the playoffs.
Wow today was perfect weather. 80 degrees, super windy to cool you down and get some fresh air into the house.
Let’s get that last win and have some confidence going into playoffs?
Turned on the Twins for fun.
9-0 in the FIRST INNING against the YANKEES. Couldn’t believe my eyes wtf
So if the Stars get any point they get 1 and we have the Avs?