Fil de discussion du match : Islanders de New York contre Rangers de New York 24 septembre 2024 19h00
Madison Square Garden
Réseaux : MSGSN MSG
Besoin d’aide pour trouver la bonne chaîne ? Cliquez ici
Horloge de pointage |
---|
Final |
Équipes | 1er | 2ème | 3ème | Total |
---|---|---|---|---|
JNI | 0 | 3 | 1 | 4 |
New York | 0 | 0 | 6 | 6 |
Résumé des scores
Période | Temps | Équipe | Force | Description |
---|---|---|---|---|
2 | 03:41 | JNI | Même | Mathew Barzal (1) Snap, Passes décisives : Anthony Duclair (1) Dennis Cholowski (1) |
2 | 04:21 | JNI | Même | Grant Hutton (1) Gifle, passes décisives : Hudson Fasching (1) Casey Cizikas (1) |
2 | 15:48 | JNI | Même | Mathew Barzal (2) Poignet, Passes décisives : Anthony Duclair (2) Noah Dobson (1) |
3 | 06:09 | New York | Même | Zac Jones (1) Revers, passes décisives : Adam Edstrom (1) |
3 | 07:24 | JNI | Même | Bo Horvat (1) Poignet, Passes décisives : Sans assistance |
3 | 13h50 | New York | PP | Filip Chytil (1) Snap, passes décisives : Chris Kreider (1) Mika Zibanejad (1) |
3 | 17:48 | New York | Même | Zac Jones (2) Gifle, passe décisive : Jacob Trouba (1) |
3 | 18:41 | New York | Même | Chris Kreider (1) Snap, Aides : Alexis Lafrenière (1) Vincent Trocheck (1) |
3 | 19:22 | New York | Même | Adam Edstrom (1) Tip-In, Passes décisives : Jacob Trouba (2) Zac Jones (1) |
Pénalités
Période | Temps | Équipe | Taper | Min | Description |
---|---|---|---|---|---|
1 | 01:56 | JNI | MIN | 2 | Scott Mayfield trébuche contre Vincent Trocheck |
1 | 05:57 | New York | MIN | 2 | Instigateur servi par Brett Berard |
1 | 05:57 | New York | MIN | 2 | Ryan Lindgren instigateur contre Scott Mayfield |
1 | 05:57 | New York | MAJ | 5 | Ryan Lindgren se bat contre Scott Mayfield |
1 | 05:57 | JNI | MAJ | 5 | Scott Mayfield se bat contre Ryan Lindgren |
1 | 05:57 | New York | MIS | 10 | Ryan Lindgren instigateur d’une mauvaise conduite |
1 | 13:08 | New York | MIN | 2 | Interférence de Jacob Trouba contre Eetu Liukas |
2 | 10:39 | New York | MIN | 2 | Adam Edstrom contre Hudson Fasching |
3 | 02:55 | New York | MIN | 2 | Brennan Othmann frappe Henrik Tikkanen |
3 | 13:35 | JNI | MIN | 2 | Noah Dobson interference against Alexis Lafrenière |
Équipe | Coups | % de mise au jeu | Tirs bloqués | Coups |
---|---|---|---|---|
JNI | 28 | 43.4 | 8 | 17 |
New York | 24 | 56,6 | 7 | 25 |
Ce était créé par un robot. Pour problèmes ou suggestions s’il te plaît message u/NYIMOD.
Dernier mis à jour: 2024-09-24_21:39:26.102833-04:00
—
NYIMOD
15 Comments
#WE ARE SO BACK!
Such an Islanders thing to do. At least it’s preseason
Shame that an AHL goalie shitting the bed will create false narratives about the team, who were phenomenal tonight. Regular season they coast to victory in a game like this. Just gotta burn the tape and move on…
On the bright side, we don’t have to hear Sam Rosen ever again, and we don’t have to hear Joe Micheletti again for another year
Unfazed due to TikTok not being close to an NHL goalie
Please keep the choking in the preseason that’s all I ask
17 hits? I miss the identity line already 🥲
.615 save percentage is not gonna do it
I looked away for 3 minutes WHAT THE FUCK HAPPENED
PROS:
– the first line looked excellent, 5 points, 3 G, 2A
– MacLean looked like an animal out there
– Varly is as dependable as ever
– Engvall showed some physicality which is nice
CONS
– Blown lead lol
– PK wasn’t great
– PP was worthless
– Tikkanen was bad
– Can’t name a single guy who is going to be sent down who looked good the whole game
It’s pre-season, don’t get crazy about it. The rangers lineup was most of the regulars, the islanders lineup was a line and a half + an NHL pair + an NHL goalie. I really don’t think there’s much to be read into lmao.
I know it doesn’t matter but it still doesn’t feel good.
Henrik Tikkanen get ready to learn chinese
The entire was great barring the goalie!
Get it out of their systems
Sam Rosen calling the third period like it’s 1994 Stanley Cup Finals lol