@Panthers de la Floride

Fil du match : Panthers de la Floride (21-20-5) contre Canadiens de Montréal (19-23-3) – 19 janvier 2023 – 19h00 HNE


#Floride [](/r/floridapanthers) Panthers (21-20-5) à Montréal [](/r/habs) Canadiens (19-23-3) #Centre Bell **[Comment with all tables](/r/FloridaPanthers/comments/10g45g3/game_thread_florida_panthers_21205_at_montreal/j50f22t/)** #Mises à jour en jeu *** *** ##Heure |PT|MT|CT|ET|AT| |:–:|:–:|:–:|:–:|:–:| |16h00|17h00|18h00|19h00|20h00|##Regardez, écoutez et parlez : ||| |:–:|:–:| |TV|BSFL| |Écouter|[FLA](https://www.nhl.com/video/c-000999113) – [MTL](https://www.nhl.com/video/c-00099918)| |Autre-Absent|[Preview](http://Panthers.nhl.com/gamecenter/en/preview?id=2022020720) – [Boxscore](http://Panthers.nhl.com/gamecenter/en/boxscore?id=2022020720) – [Recap](http://Panthers.nhl.com/gamecenter/en/recap?id=2022020720)| |Autre-Maison|[Preview](http://Canadiens.nhl.com/gamecenter/en/preview?id=2022020720) – [Boxscore](http://Canadiens.nhl.com/gamecenter/en/boxscore?id=2022020720) – [Recap](http://Canadiens.nhl.com/gamecenter/en/recap?id=2022020720)| |GameCenter|[On NHL.com](https://www.nhl.com/gamecenter/2022020720)| ## Remarques : * [Join our Discord!](https://discord.gg/y7CPVHQ) * Restez civil * Triez par nouveau pour de meilleurs résultats * Ce fil est entièrement généré par un robot, malheureusement, il ne peut être aussi précis que les sites dont il extrait les données * Si vous en avez suggestions d’améliorations, veuillez envoyer un message à /u/TeroTheTerror * Merci à /u/Sentry07 et /u/Obelisk29 pour leur code !


HockeyMod

3 Comments

  1. HockeyMod

    ###Projected Lineups

    ||Left|Center|Right||Left|Center|Right|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |[](/r/habs)|Cole Caufield|Nick Suzuki|Jesse Ylonen|[](/r/floridapanthers)|Anton Lundell|Aleksander Barkov|Sam Reinhart|
    |[](/r/habs)|Mike Hoffman|Kirby Dach|Josh Anderson|[](/r/floridapanthers)|Carter Verhaeghe|Sam Bennett|Matthew Tkachuk|
    |[](/r/habs)|Michael Pezzetta|Christian Dvorak|Evgenii Dadonov|[](/r/floridapanthers)|Grigori Denisenko|Eetu Luostarinen|Nick Cousins|
    |[](/r/habs)|Rafael Harvey-Pinard|Rem Pitlick|Jordan Harris|[](/r/floridapanthers)|Ryan Lomberg|Eric Staal|Givani Smith|

    ||Left D|Right D||Left D|Right D|
    |:–:|:–:|:–:|:–:|:–:|:–:|
    |[](/r/habs)|Michael Matheson|David Savard|[](/r/floridapanthers)|Gustav Forsling|Aaron Ekblad|
    |[](/r/habs)|Joel Edmundson|Justin Barron|[](/r/floridapanthers)|Marc Staal|Brandon Montour|
    |[](/r/habs)|Arber Xhekaj|Johnathan Kovacevic|[](/r/floridapanthers)|Josh Mahura|Radko Gudas|

    ||Goalies||Goalies|
    |:–:|:–:|:–:|:–:|
    |[](/r/habs)|Samuel Montembeault|[](/r/floridapanthers)|Sergei Bobrovsky|
    |[](/r/habs)|Cayden Primeau|[](/r/floridapanthers)|Alex Lyon|

    ###Injuries

    ||Player|Date|Injury|Status|Details|Return|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |[MTL](/r/habs)|Jonathan Drouin|17 Jan 2023|Upper Body|OUT|Drouin (upper body) will be sidelined until the All-Star break.|11 Feb 2023|
    |[MTL](/r/habs)|Joel Armia|17 Jan 2023|Upper Body|IR|Armia (upper body) will be sidelined until the All-Star break.|11 Feb 2023|
    |[MTL](/r/habs)|Juraj Slafkovský|15 Jan 2023|Lower Body|IR|Slafkovsky is expected to be sidelined for three months with a lower-body injury that won’t require surgery.|18 Apr 2023|
    |[MTL](/r/habs)|Jake Evans|14 Jan 2023|Lower Body|IR|Evans will be sidelined for 8-10 weeks with his lower-body injury.|16 Mar 2023|
    |[MTL](/r/habs)|Jake Allen|09 Jan 2023|Upper Body|OUT|Allen (upper body) will be sidelined for a minimum of one week.|26 Jan 2023|
    |[MTL](/r/habs)|Brendan Gallagher|05 Jan 2023|Lower Body|IR|Gallagher (lower body) is expected to be shelved for at least six weeks, the team announced Wednesday.|24 Feb 2023|
    |[MTL](/r/habs)|Kaiden Guhle|29 Dec 2022|Lower Body|IR|Guhle (lower body) will miss at least eight weeks, Renaud Lavoie of TVA Sports reports.|28 Feb 2023|
    |[MTL](/r/habs)|Sean Monahan|05 Dec 2022|Lower Body|IR-LT|Monahan (lower body) was moved to long-term injured reserve Tuesday.|21 Jan 2023|
    |[MTL](/r/habs)|Paul Byron|28 Dec 2022|Hip|IR-LT|Not Specified|24 Jan 2023|
    |[MTL](/r/habs)|Carey Price||Knee|IR-LT||31 Jan 2023|
    |–|–|–|–|–|
    |[FLA](/r/floridapanthers)|Spencer Knight|10 Jan 2023|Undisclosed|IR|Knight (undisclosed) was placed on injured reserve Tuesday, per the NHL media site.|23 Jan 2023|
    |[FLA](/r/floridapanthers)|Patric Hornqvist|03 Dec 2022|Concussion|IR-LT|Hornqvist (concussion) will travel with the team on its four-game road trip but is not close to returning to action, according to Jameson Olive of the Florida Panthers’ official site.|28 Jan 2023|
    |[FLA](/r/floridapanthers)|Anthony Duclair|16 Dec 2022|Achilles|IR-LT|Surgery|06 Feb 2023|

    ###Team Stats

    |Team|GP|W|L|OT|P|P%|G/G|GA/G|PP%|PK%|S/G|SA/G|FO%|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |[Canadiens](/r/habs)|45|19|23|3|41|45.5|2.57777|3.62222|15.9|74.8|27.97777|33.75555|49.7|
    |[Panthers](/r/floridapanthers)|46|21|20|5|47|51.0|3.2826|3.41304|22.2|75.4|35.3913|32.02173|48.7|

    ###Team Leaders

    |Stat||Player|Value||Player|Value|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |G|[](/r/habs)|Cole Caufield|26|[](/r/floridapanthers)|Matthew Tkachuk|22|
    |A|[](/r/habs)|Nick Suzuki|21|[](/r/floridapanthers)|Matthew Tkachuk|34|
    |P|[](/r/habs)|Nick Suzuki|37|[](/r/floridapanthers)|Matthew Tkachuk|56|
    |+/-|[](/r/habs)|Chris Wideman|5|[](/r/floridapanthers)|Josh Mahura|15|
    |PIM|[](/r/habs)|Arber Xhekaj|77|[](/r/floridapanthers)|Matthew Tkachuk|67|
    |TOI|[](/r/habs)|Mike Matheson|23:34|[](/r/floridapanthers)|Brandon Montour|24:24|

    ### Goalie Breakdown

    ||Name|GP|GS|W|L|OT|SO|GAA|SV%|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |[](/r/habs)|Jake Allen|27|27|10|16|1|0|3.51|0.89229|
    |[](/r/habs)|Sam Montembeault|18|18|9|7|2|0|3.05|0.91185|
    |–|–|–|–|–|–|–|–|–|–|
    |[](/r/floridapanthers)|Sergei Bobrovsky|29|28|12|13|2|1|3.24|0.89714|
    |[](/r/floridapanthers)|Spencer Knight|19|18|9|7|3|1|3.05|0.90614|

    ###Season Series

    |Date|Away|Home|Time|Network/Result|
    |:–:|:–:|:–:|:–:|:–:|
    |29 Dec 2022|[](/r/habs)|[](/r/floridapanthers)|07:00PM EST|MTL (2) – FLA (7)|
    |19 Jan 2023|[](/r/floridapanthers)|[](/r/habs)|07:00PM EST|BSFL|
    |16 Mar 2023|[](/r/habs)|[](/r/floridapanthers)|07:00PM EDT|BSFLX|
    |30 Mar 2023|[](/r/floridapanthers)|[](/r/habs)|07:00PM EDT|BSFL|

  2. Possibly_A_Mastodon

    These next two games are must wins to pickup some momentum into what will probably be our hardest 5 game stretch of the season coming up.

    Rangers, Pens, Kings, Bruins, and Lightning is going to be very tough on the points chase.

    Vamos Gatos!

Write A Comment

Pin