#Washington [](/r/caps) Capitals (26-19-6) à Toronto [](/r/leafs) Maple Leafs (30-12-8) #Scotiabank Arena **[Comment with all tables](/r/caps/comments/10o9nw0/game_thread_washington_capitals_26196_at_toronto/j6d8r1x/)** ##Heure |PT|MT|CT|ET|AT| |:–:|:–:|:–:|:–:|:–:| |14h00|15h00|16h00|17h00|18h00|##Regardez, écoutez et parlez : ||| |:–:|:–:| |TV|NHLN, NBCSWA| |Écouter|[WSH](https://www.nhl.com/video/c-000999115) – [TOR](https://www.nhl.com/video/c-000999110)| |Autre-Absent|[Preview](http://Capitals.nhl.com/gamecenter/en/preview?id=2022020800) – [Boxscore](http://Capitals.nhl.com/gamecenter/en/boxscore?id=2022020800) – [Recap](http://Capitals.nhl.com/gamecenter/en/recap?id=2022020800)| |Autre-Maison|[Preview](http://MapleLeafs.nhl.com/gamecenter/en/preview?id=2022020800) – [Boxscore](http://MapleLeafs.nhl.com/gamecenter/en/boxscore?id=2022020800) – [Recap](http://MapleLeafs.nhl.com/gamecenter/en/recap?id=2022020800)| |GameCenter|[On NHL.com](https://www.nhl.com/gamecenter/2022020800)| #Mises à jour en jeu *** ***
—
HockeyMod
2 Comments
###Projected Lineups
||Left|Center|Right||Left|Center|Right|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/leafs)|Michael Bunting|John Tavares|Mitch Marner|[](/r/caps)|Alex Ovechkin|Dylan Strome|T.J. Oshie|
|[](/r/leafs)|Calle Jarnkrok|Alexander Kerfoot|William Nylander|[](/r/caps)|Conor Sheary|Evgeny Kuznetsov|Anthony Mantha|
|[](/r/leafs)|Pierre Engvall|David Kampf|Joey Anderson|[](/r/caps)|Sonny Milano|Nicklas Backstrom|Marcus Johansson|
|[](/r/leafs)|Zach Aston-Reese|Pontus Holmberg|Wayne Simmonds|[](/r/caps)|Nicolas Aube-Kubel|Lars Eller|Garnet Hathaway|
||Left D|Right D||Left D|Right D|
|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/leafs)|Morgan Rielly|T.J. Brodie|[](/r/caps)|Erik Gustafsson|Trevor van Riemsdyk|
|[](/r/leafs)|Mark Giordano|Justin Holl|[](/r/caps)|Dmitry Orlov|Nick Jensen|
|[](/r/leafs)|Rasmus Sandin|Timothy Liljegren|[](/r/caps)|Matt Irwin|Martin Fehervary|
||Goalies||Goalies|
|:–:|:–:|:–:|:–:|
|[](/r/leafs)|Ilya Samsonov|[](/r/caps)|Darcy Kuemper|
|[](/r/leafs)|Matt Murray|[](/r/caps)|Charlie Lindgren|
###Injuries
||Player|Date|Injury|Status|Details|Return|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[TOR](/r/leafs)|Matt Murray|27 Jan 2023|Ankle|DTD|Murray (ankle) will undergo further testing after he suffered an injury during warmups for Friday’s game against the Ottawa Senators.|unknown|
|[TOR](/r/leafs)|Auston Matthews|27 Jan 2023|Knee|OUT|Matthews will miss a minimum of three weeks with a sprained knee, David Alter of Sports Illustrated reports.|18 Feb 2023|
|[TOR](/r/leafs)|Mac Hollowell|13 Jan 2023|Kneecap|OUT|Hollowell, who is with AHL Toronto, underwent surgery for a fractured kneecap and will miss at least 12 weeks.|10 Apr 2023|
|[TOR](/r/leafs)|TJ Brodie|08 Jan 2023|Ribs|IR|Brodie (ribs) is wearing a regular jersey in practice Saturday for the first time since he was injured Jan. 7, Mark Masters of TSN reports.|unknown|
|[TOR](/r/leafs)|Nicholas Robertson|08 Dec 2022|Shoulder|IR-LT|Robertson (shoulder) underwent shoulder surgery recently and will need six months to recover.|01 Jul 2023|
|[TOR](/r/leafs)|Victor Mete|06 Dec 2022|Lower Body|IR-LT|Mete (lower body) skated before practice Friday, Mark Masters of TSN reports.|15 Feb 2023|
|[TOR](/r/leafs)|Rodion Amirov||Head|IR-NR||01 Feb 2023|
|[TOR](/r/leafs)|Carl Dahlstrom|03 Jan 2023|Shoulder|IR-NR|Dahlstrom (shoulder) has begun skating as part of his recovery process but remains roughly three months from returning, David Alter of Sports Illustrated reports Tuesday.|01 Apr 2023|
|[TOR](/r/leafs)|Jake Muzzin||Neck|IR-LT||26 Feb 2023|
|–|–|–|–|–|
|[WSH](/r/caps)|Tom Wilson|24 Jan 2023|Lower Body|OUT|Wilson (lower body) was absent from practice Saturday, per Samantha Pell of The Washington Post.|11 Feb 2023|
|[WSH](/r/caps)|Nic Dowd|16 Jan 2023|Lower Body|IR|Dowd (lower body) won’t play until after the All-Star break, per Tom Gulitti of NHL.com.|11 Feb 2023|
|[WSH](/r/caps)|John Carlson|23 Dec 2022|Face|IR-LT|Carlson (face) was on the ice prior to Friday’s optional skate, Matt Weyrich of NBC Sports Washington reports.|26 Feb 2023|
|[WSH](/r/caps)|Kody Clark||Quadriceps|IR-NR|Surgery|15 Sep 2023|
|[WSH](/r/caps)|Connor Brown|14 Jan 2023|Knee|IR-LT|Surgery|01 May 2023|
|[WSH](/r/caps)|Carl Hagelin|28 Dec 2022|Hip|IR-LT|Surgery|16 Feb 2023|
###Team Stats
|Team|GP|W|L|OT|P|P%|G/G|GA/G|PP%|PK%|S/G|SA/G|FO%|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[Maple Leafs](/r/leafs)|50|30|12|8|68|68.0|3.36|2.68|24.3|79.3|31.92|28.84|52.5|
|[Capitals](/r/caps)|51|26|19|6|58|56.8|3.13725|2.78431|20.5|81.7|31.96078|30.13725|49.6|
###Team Leaders
|Stat||Player|Value||Player|Value|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|G|[](/r/leafs)|William Nylander|27|[](/r/caps)|Alex Ovechkin|32|
|A|[](/r/leafs)|Mitchell Marner|40|[](/r/caps)|Evgeny Kuznetsov|35|
|P|[](/r/leafs)|William Nylander|58|[](/r/caps)|Alex Ovechkin|54|
|+/-|[](/r/leafs)|Timothy Liljegren|22|[](/r/caps)|Erik Gustafsson|11|
|PIM|[](/r/leafs)|Michael Bunting|58|[](/r/caps)|Garnet Hathaway|48|
|TOI|[](/r/leafs)|Morgan Rielly|22:42|[](/r/caps)|John Carlson|23:23|
### Goalie Breakdown
||Name|GP|GS|W|L|OT|SO|GAA|SV%|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/leafs)|Ilya Samsonov|23|22|16|5|2|2|2.36|0.91573|
|[](/r/leafs)|Matt Murray|19|19|11|5|2|1|2.73|0.91087|
|–|–|–|–|–|–|–|–|–|–|
|[](/r/caps)|Darcy Kuemper|33|33|15|13|4|5|2.54|0.91692|
|[](/r/caps)|Charlie Lindgren|21|18|11|6|2|0|2.66|0.9078|
###Season Series
|Date|Away|Home|Time|Network/Result|
|:–:|:–:|:–:|:–:|:–:|
|13 Oct 2022|[](/r/caps)|[](/r/leafs)|07:30PM EDT|WSH (2) – TOR (3)|
|17 Dec 2022|[](/r/leafs)|[](/r/caps)|07:00PM EST|TOR (2) – WSH (5)|
|29 Jan 2023|[](/r/caps)|[](/r/leafs)|05:00PM EST|NHLN, NBCSWA|
I want them to light Samsonov up so badly.