#San José [](/r/sanjosesharks) Requins (16-26-11) à Washington [](/r/caps) Capitals (28-20-6) #Capital One Arena **[Comment with all tables](/r/caps/comments/110hshx/game_thread_san_jose_sharks_162611_at_washington/j88vsmq/)** ##Heure |PT|MT|CT|ET|AT| |:–:|:–:|:–:|:–:|:–:| |10h30|11h30|12h30|13h30|14h30|##Regardez, écoutez et parlez : ||| |:–:|:–:| |TV|NHLN, NBCSWA, NBCSCA| |Écouter|[SJS](https://www.nhl.com/video/c-000999128) – [WSH](https://www.nhl.com/video/c-000999115)| |Autre-Absent|[Preview](http://Sharks.nhl.com/gamecenter/en/preview?id=2022020847) – [Boxscore](http://Sharks.nhl.com/gamecenter/en/boxscore?id=2022020847) – [Recap](http://Sharks.nhl.com/gamecenter/en/recap?id=2022020847)| |Autre-Maison|[Preview](http://Capitals.nhl.com/gamecenter/en/preview?id=2022020847) – [Boxscore](http://Capitals.nhl.com/gamecenter/en/boxscore?id=2022020847) – [Recap](http://Capitals.nhl.com/gamecenter/en/recap?id=2022020847)| |GameCenter|[On NHL.com](https://www.nhl.com/gamecenter/2022020847)| #Mises à jour en jeu *** ***
—
HockeyMod
2 Comments
###Projected Lineups
||Left|Center|Right||Left|Center|Right|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/caps)|Alex Ovechkin|Dylan Strome|Nicolas Aube-Kubel|[](/r/sanjosesharks)|Timo Meier|Tomas Hertl|Noah Gregor|
|[](/r/caps)|Conor Sheary|Evgeny Kuznetsov|T.J. Oshie|[](/r/sanjosesharks)|Michael Eyssimont|Logan Couture|Alexander Barabanov|
|[](/r/caps)|Marcus Johansson|Nicklas Backstrom|Sonny Milano|[](/r/sanjosesharks)|Nick Bonino|Nico Sturm|Oskar Lindblom|
|[](/r/caps)|Anthony Mantha|Lars Eller|Garnet Hathaway|[](/r/sanjosesharks)|Jonah Gadjovich|Steven Lorentz|Evgeny Svechnikov|
||Left D|Right D||Left D|Right D|
|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/caps)|Erik Gustafsson|Trevor van Riemsdyk|[](/r/sanjosesharks)|Scott Harrington|Erik Karlsson|
|[](/r/caps)|Dmitry Orlov|Nick Jensen|[](/r/sanjosesharks)|Marc-Edouard Vlasic|Matt Benning|
|[](/r/caps)|Matt Irwin|Martin Fehervary|[](/r/sanjosesharks)|Jacob MacDonald|Mario Ferraro|
||Goalies||Goalies|
|:–:|:–:|:–:|:–:|
|[](/r/caps)|Charlie Lindgren|[](/r/sanjosesharks)|Kaapo Kahkonen|
|[](/r/caps)|Darcy Kuemper|[](/r/sanjosesharks)|James Reimer|
###Injuries
||Player|Date|Injury|Status|Details|Return|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[WSH](/r/caps)|Kody Clark||Quadriceps|IR-NR|Surgery|15 Sep 2023|
|[WSH](/r/caps)|Nic Dowd|09 Feb 2023|Lower Body|IR|Dowd (lower body) skated before practice Thursday, Tarik El-Bashir of The Athletic reports.|14 Feb 2023|
|[WSH](/r/caps)|Connor Brown||Knee|IR-LT|Surgery|01 May 2023|
|[WSH](/r/caps)|Tom Wilson|09 Feb 2023|Lower Body|DTD|Wilson (lower body) won’t play Saturday against the Boston Bruins, Mike Vogel of the Washington Capitals’ official site reports.|unknown|
|[WSH](/r/caps)|Carl Hagelin||Hip|IR-LT|Surgery|16 Feb 2023|
|[WSH](/r/caps)|John Carlson||Face|IR-LT||26 Feb 2023|
|–|–|–|–|–|
|[SJS](/r/sanjosesharks)|James Reimer|11 Feb 2023|Illness|DTD|Reimer has been feeling ill according to his agent Ray Petkau, Sheng Peng of San Jose Hockey Now reports.|unknown|
|[SJS](/r/sanjosesharks)|Radim Simek|06 Feb 2023|Upper Body|IR|Simek (upper body) won’t be activated off injured reserve prior to Tuesday’s game against the Tampa Bay Lightning, Curtis Pashelka of The San Jose Mercury News reports.|unknown|
|[SJS](/r/sanjosesharks)|Luke Kunin||Knee|IR|Surgery|15 Sep 2023|
|[SJS](/r/sanjosesharks)|Markus Nutivaara||Lower Body|IR-LT|Not Specified|02 Mar 2023|
###Team Stats
|Team|GP|W|L|OT|P|P%|G/G|GA/G|PP%|PK%|S/G|SA/G|FO%|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[Capitals](/r/caps)|54|28|20|6|62|57.4|3.09259|2.79629|20.6|81.9|31.68518|30.11111|49.6|
|[Sharks](/r/sanjosesharks)|53|16|26|11|43|40.5|3.03773|3.73584|20.0|82.4|29.45283|31.41509|49.9|
###Team Leaders
|Stat||Player|Value||Player|Value|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|G|[](/r/caps)|Alex Ovechkin|32|[](/r/sanjosesharks)|Timo Meier|30|
|A|[](/r/caps)|Evgeny Kuznetsov|36|[](/r/sanjosesharks)|Erik Karlsson|53|
|P|[](/r/caps)|Alex Ovechkin|54|[](/r/sanjosesharks)|Erik Karlsson|70|
|+/-|[](/r/caps)|Erik Gustafsson|9|[](/r/sanjosesharks)|Jaycob Megna|6|
|PIM|[](/r/caps)|Garnet Hathaway|48|[](/r/sanjosesharks)|Jonah Gadjovich|57|
|TOI|[](/r/caps)|John Carlson|23:23|[](/r/sanjosesharks)|Erik Karlsson|25:26|
### Goalie Breakdown
||Name|GP|GS|W|L|OT|SO|GAA|SV%|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/caps)|Darcy Kuemper|35|35|16|14|4|5|2.57|0.91592|
|[](/r/caps)|Charlie Lindgren|23|19|12|6|2|0|2.67|0.90743|
|–|–|–|–|–|–|–|–|–|–|
|[](/r/sanjosesharks)|James Reimer|28|28|8|14|6|1|3.30|0.89467|
|[](/r/sanjosesharks)|Kaapo Kahkonen|22|22|7|10|4|1|3.75|0.87874|
###Season Series
|Date|Away|Home|Time|Network/Result|
|:–:|:–:|:–:|:–:|:–:|
|12 Feb 2023|[](/r/sanjosesharks)|[](/r/caps)|01:30PM EST|NHLN, NBCSWA, NBCSCA|
|04 Mar 2023|[](/r/caps)|[](/r/sanjosesharks)|03:00PM PST|NBCSCA, NBCSWA+|
Will be a long day of drinking with Caps rolling right into the Superbowl