@Capitals de Washington

Fil du jeu : Hurricanes de la Caroline (34-10-8) contre les Capitals de Washington (28-21-6) – 14 février 2023 – 19h00 HNE


#Caroline [](/r/cannes) Ouragans (34-10-8) à Washington [](/r/caps) Capitals (28-21-6) #Capital One Arena **[Comment with all tables](/r/caps/comments/1127hwr/game_thread_carolina_hurricanes_34108_at/j8ibrd8/)** ##Heure |PT|MT|CT|ET|AT| |:–:|:–:|:–:|:–:|:–:| |16h00|17h00|18h00|19h00|20h00|##Regardez, écoutez et parlez : ||| |:–:|:–:| |TV|NBCSWA, BSSO| |Écouter|[CAR](https://www.nhl.com/video/c-000999112) – [WSH](https://www.nhl.com/video/c-000999115)| |Autre-Absent|[Preview](http://Hurricanes.nhl.com/gamecenter/en/preview?id=2022020855) – [Boxscore](http://Hurricanes.nhl.com/gamecenter/en/boxscore?id=2022020855) – [Recap](http://Hurricanes.nhl.com/gamecenter/en/recap?id=2022020855)| |Autre-Maison|[Preview](http://Capitals.nhl.com/gamecenter/en/preview?id=2022020855) – [Boxscore](http://Capitals.nhl.com/gamecenter/en/boxscore?id=2022020855) – [Recap](http://Capitals.nhl.com/gamecenter/en/recap?id=2022020855)| |GameCenter|[On NHL.com](https://www.nhl.com/gamecenter/2022020855)| #Mises à jour en jeu *** ***


HockeyMod

2 Comments

  1. HockeyMod

    ###Projected Lineups

    ||Left|Center|Right||Left|Center|Right|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |[](/r/caps)|Alex Ovechkin|Evgeny Kuznetsov|Marcus Johansson|[](/r/canes)|Teuvo Teravainen|Sebastian Aho|Seth Jarvis|
    |[](/r/caps)|Conor Sheary|Nicklas Backstrom|T.J. Oshie|[](/r/canes)|Andrei Svechnikov|Jesperi Kotkaniemi|Martin Necas|
    |[](/r/caps)|Sonny Milano|Dylan Strome|Nicolas Aube-Kubel|[](/r/canes)|Jordan Martinook|Jordan Staal|Jesper Fast|
    |[](/r/caps)|Aliaksei Protas|Lars Eller|Garnet Hathaway|[](/r/canes)|Stefan Noesen|Paul Stastny|Derek Stepan|

    ||Left D|Right D||Left D|Right D|
    |:–:|:–:|:–:|:–:|:–:|:–:|
    |[](/r/caps)|Erik Gustafsson|Trevor van Riemsdyk|[](/r/canes)|Jaccob Slavin|Brent Burns|
    |[](/r/caps)|Dmitry Orlov|Nick Jensen|[](/r/canes)|Brady Skjei|Brett Pesce|
    |[](/r/caps)|Matt Irwin|Martin Fehervary|[](/r/canes)|Calvin de Haan|Jalen Chatfield|

    ||Goalies||Goalies|
    |:–:|:–:|:–:|:–:|
    |[](/r/caps)|Darcy Kuemper|[](/r/canes)|Frederik Andersen|
    |[](/r/caps)|Charlie Lindgren|[](/r/canes)|Antti Raanta|

    ###Injuries

    ||Player|Date|Injury|Status|Details|Return|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |[WSH](/r/caps)|Anthony Mantha|12 Feb 2023|Illness|DTD|Not Specified|unknown|
    |[WSH](/r/caps)|Kody Clark||Quadriceps|IR-NR|Surgery|15 Sep 2023|
    |[WSH](/r/caps)|Nic Dowd|09 Feb 2023|Lower Body|IR|Dowd (lower body) skated before practice Thursday, Tarik El-Bashir of The Athletic reports.|unknown|
    |[WSH](/r/caps)|Connor Brown||Knee|IR-LT|Surgery|01 May 2023|
    |[WSH](/r/caps)|Tom Wilson|09 Feb 2023|Lower Body|DTD|Wilson (lower body) won’t play Sunday versus San Jose, Matt Weyrich of NBC Sports Washington reports.|unknown|
    |[WSH](/r/caps)|Carl Hagelin||Hip|IR-LT|Surgery|16 Feb 2023|
    |[WSH](/r/caps)|John Carlson||Face|IR-LT||26 Feb 2023|
    |–|–|–|–|–|
    |[CAR](/r/canes)|Ondrej Kase||Concussion|IR-LT||07 Mar 2023|
    |[CAR](/r/canes)|Jake Gardiner||Hip|IR-LT||01 Jul 2023|
    |[CAR](/r/canes)|Max Pacioretty||Achilles|IR-LT||13 Apr 2023|

    ###Team Stats

    |Team|GP|W|L|OT|P|P%|G/G|GA/G|PP%|PK%|S/G|SA/G|FO%|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |[Capitals](/r/caps)|55|28|21|6|62|56.3|3.05454|2.81818|20.2|81.7|31.4909|30.16363|49.4|
    |[Hurricanes](/r/canes)|52|34|10|8|76|73.0|3.30769|2.6923|19.7|81.4|34.90384|26.26923|53.2|

    ###Team Leaders

    |Stat||Player|Value||Player|Value|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |G|[](/r/caps)|Alex Ovechkin|32|[](/r/canes)|Sebastian Aho|23|
    |A|[](/r/caps)|Evgeny Kuznetsov|36|[](/r/canes)|Brent Burns|27|
    |P|[](/r/caps)|Alex Ovechkin|54|[](/r/canes)|Martin Necas|47|
    |+/-|[](/r/caps)|Nic Dowd|9|[](/r/canes)|Jalen Chatfield|17|
    |PIM|[](/r/caps)|Garnet Hathaway|50|[](/r/canes)|Andrei Svechnikov|55|
    |TOI|[](/r/caps)|John Carlson|23:23|[](/r/canes)|Brent Burns|23:21|

    ### Goalie Breakdown

    ||Name|GP|GS|W|L|OT|SO|GAA|SV%|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |[](/r/caps)|Darcy Kuemper|35|35|16|14|4|5|2.57|0.91592|
    |[](/r/caps)|Charlie Lindgren|24|20|12|7|2|0|2.68|0.90737|
    |–|–|–|–|–|–|–|–|–|–|
    |[](/r/canes)|Antti Raanta|19|18|13|2|3|2|2.46|0.90191|
    |[](/r/canes)|Pyotr Kochetkov|19|18|10|4|5|3|2.33|0.91348|

    ###Season Series

    |Date|Away|Home|Time|Network/Result|
    |:–:|:–:|:–:|:–:|:–:|
    |31 Oct 2022|[](/r/caps)|[](/r/canes)|07:00PM EDT|WSH (2) – CAR (3)|
    |14 Feb 2023|[](/r/canes)|[](/r/caps)|07:00PM EST|NBCSWA, BSSO|
    |18 Feb 2023|[](/r/caps)|[](/r/canes)|08:00PM EST|ESPN+, ABC|

  2. DanSRedskins

    Going to be a rough one. Maybe 4-0 HermanCains

Write A Comment

Pin