#Minnesota [](/r/wildhockey) Wild (38-21-7) à Arizona [](/r/coyotes) Coyotes (23-32-11) #Mullett Arena **[Comment with all tables](/r/wildhockey/comments/11pti3b/game_thread_minnesota_wild_38217_at_arizona/jbzobuv/)** #Mises à jour en jeu *** *** ##Heure |PT|MT|CT|ET|AT| |:–:|:–:|:–:|:–:|:–:| |18h30|19h30|20h30|21h30|22h30|##Regardez, écoutez et parlez : ||| |:–:|:–:| |TV|BSAZ, BSN, BSWI| |Écouter|[MIN](https://www.nhl.com/video/c-000999130) – [ARI](https://www.nhl.com/video/c-000999153)| |Autre-Absent|[Preview](http://Wild.nhl.com/gamecenter/en/preview?id=2022021058) – [Boxscore](http://Wild.nhl.com/gamecenter/en/boxscore?id=2022021058) – [Recap](http://Wild.nhl.com/gamecenter/en/recap?id=2022021058)| |Autre-Maison|[Preview](http://Coyotes.nhl.com/gamecenter/en/preview?id=2022021058) – [Boxscore](http://Coyotes.nhl.com/gamecenter/en/boxscore?id=2022021058) – [Recap](http://Coyotes.nhl.com/gamecenter/en/recap?id=2022021058)| |GameCenter|[On NHL.com](https://www.nhl.com/gamecenter/2022021058)|
—
HockeyMod
2 Comments
###Projected Lineups
||Left|Center|Right||Left|Center|Right|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/coyotes)|Clayton Keller|Barrett Hayton|Nick Schmaltz|[](/r/wildhockey)|Sam Steel|Ryan Hartman|Mats Zuccarello|
|[](/r/coyotes)|Matias Maccelli|Jack McBain|Lawson Crouse|[](/r/wildhockey)|Marcus Johansson|Joel Eriksson Ek|Matthew Boldy|
|[](/r/coyotes)|Liam O’Brien|Travis Boyd|Brett Ritchie|[](/r/wildhockey)|Marcus Foligno|Frederick Gaudreau|Oskar Sundqvist|
|[](/r/coyotes)|Laurent Dauphin|Zack Kassian||[](/r/wildhockey)|Mason Shaw|Connor Dewar|Ryan Reaves|
||Left D|Right D||Left D|Right D|
|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/coyotes)|Juuso Valimaki|Josh Brown|[](/r/wildhockey)|Jacob Middleton|Jared Spurgeon|
|[](/r/coyotes)|Patrik Nemeth|J.J. Moser|[](/r/wildhockey)|Alex Goligoski|Mathew Dumba|
|[](/r/coyotes)|Connor Mackey|Victor Soderstrom|[](/r/wildhockey)|Jon Merrill|John Klingberg|
||Goalies||Goalies|
|:–:|:–:|:–:|:–:|
|[](/r/coyotes)|Ivan Prosvetov|[](/r/wildhockey)|Filip Gustavsson|
|[](/r/coyotes)|Connor Ingram|[](/r/wildhockey)|Marc-Andre Fleury|
###Injuries
||Player|Date|Injury|Status|Details|Return|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[ARI](/r/coyotes)|Christian Fischer|11 Mar 2023|Lower Body|DTD|Fischer won’t return to Saturday’s game against the Colorado Avalanche after sustaining a lower-body injury.|unknown|
|[ARI](/r/coyotes)|Jakub Voracek|02 Mar 2023|Concussion|IR||01 Jul 2024|
|[ARI](/r/coyotes)|Bryan Little||Head|IR-LT|Not Specified|01 Jul 2023|
|[ARI](/r/coyotes)|Andrew Ladd||Knee|IR-LT||13 Apr 2023|
|[ARI](/r/coyotes)|Shea Weber|22 Feb 2023|Ankle|IR-LT|Not Specified|15 Sep 2023|
|–|–|–|–|–|
|[MIN](/r/wildhockey)|Kirill Kaprizov|08 Mar 2023|Lower Body|OUT|Kaprizov (lower body) will miss the next 3-4 weeks, according to Michael Russo of The Athletic.|29 Mar 2023|
|[MIN](/r/wildhockey)|Brandon Duhaime|02 Mar 2023|Head|OUT|Duhaime (head) won’t play Saturday versus the San Jose Sharks, Joe Smith of The Athletic reports.|15 Mar 2023|
|[MIN](/r/wildhockey)|Jonas Brodin|23 Feb 2023|Lower Body|IR|Brodin (lower body) still isn’t skating, Jessi Pierce of NHL.com reports, which indicates he’ll remain sidelined for a while longer.|15 Mar 2023|
|[MIN](/r/wildhockey)|Pavel Novak||Illness|IR-NR||15 Mar 2023|
|[MIN](/r/wildhockey)|Gustav Nyquist|28 Feb 2023|Upper Body|IR|Nyquist (upper body) hasn’t begun skating yet but will travel with the team to meet his new teammates, Michael Russo of The Athletic reports Monday.|01 Apr 2023|
###Team Stats
|Team|GP|W|L|OT|P|P%|G/G|GA/G|PP%|PK%|S/G|SA/G|FO%|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[Coyotes](/r/coyotes)|66|23|32|11|57|43.1|2.72727|3.48484|18.8|75.0|25.84848|35.84848|45.4|
|[Wild](/r/wildhockey)|66|38|21|7|83|62.8|2.78787|2.5606|22.5|82.2|31.31818|30.31818|47.5|
###Team Leaders
|Stat||Player|Value||Player|Value|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|G|[](/r/coyotes)|Clayton Keller|27|[](/r/wildhockey)|Kirill Kaprizov|39|
|A|[](/r/coyotes)|Clayton Keller|39|[](/r/wildhockey)|Mats Zuccarello|40|
|P|[](/r/coyotes)|Clayton Keller|66|[](/r/wildhockey)|Kirill Kaprizov|74|
|+/-|[](/r/coyotes)|Jakob Chychrun|8|[](/r/wildhockey)|Jared Spurgeon|30|
|PIM|[](/r/coyotes)|Liam O’Brien|65|[](/r/wildhockey)|Ryan Hartman|78|
|TOI|[](/r/coyotes)|Jakob Chychrun|23:16|[](/r/wildhockey)|Jonas Brodin|22:51|
### Goalie Breakdown
||Name|GP|GS|W|L|OT|SO|GAA|SV%|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/coyotes)|Karel Vejmelka|43|42|17|19|5|3|3.35|0.90375|
|[](/r/coyotes)|Connor Ingram|24|23|5|13|6|1|3.39|0.90727|
|–|–|–|–|–|–|–|–|–|–|
|[](/r/wildhockey)|Marc-Andre Fleury|39|38|21|13|3|2|2.76|0.90901|
|[](/r/wildhockey)|Filip Gustavsson|30|28|17|8|4|3|1.91|0.9348|
###Season Series
|Date|Away|Home|Time|Network/Result|
|:–:|:–:|:–:|:–:|:–:|
|27 Nov 2022|[](/r/coyotes)|[](/r/wildhockey)|01:00PM CST|ARI (3) – MIN (4)|
|14 Jan 2023|[](/r/coyotes)|[](/r/wildhockey)|07:00PM CST|ARI (1) – MIN (2)|
|06 Feb 2023|[](/r/wildhockey)|[](/r/coyotes)|07:00PM MST|MIN (2) – ARI (3)|
|12 Mar 2023|[](/r/wildhockey)|[](/r/coyotes)|06:30PM MST|BSAZ, BSN, BSWI|
Pumped for more hockey! The Baby Wild had a dramatic comeback 4-2 victory earlier. Rossi played maybe his best game as a pro with two goals. Beckman blasted a huge 1-timer on the powerplay that might have torn the twine off the back of the net, and added an empty netter as well. Boldy’s gonna follow suit and score 2 goals of his own. The Gus Bus will continue rolling.
4-1 Wild, Hjonk Hjonk!