@Capitals de Washington

Fil du jeu : Panthers de la Floride (41-31-7) contre les Capitals de Washington (34-35-9) – 08 avril 2023 – 19h00 HAE


#Floride [](/r/floridapanthers) Panthers (41-31-7) à Washington [](/r/caps) Capitals (34-35-9) #Capital One Arena **[Comment with all tables](/r/caps/comments/12fnbol/game_thread_florida_panthers_41317_at_washington/jfg38an/)** ##Heure |PT|MT|CT|ET|AT| |:–:|:–:|:–:|:–:|:–:| |16h00|17h00|18h00|19h00|20h00|##Regardez, écoutez et parlez : ||| |:–:|:–:| |TV|NBCSWA, BSFL| |Écouter|[FLA](https://www.nhl.com/video/c-000999113) – [WSH](https://www.nhl.com/video/c-000999115)| |Autre-Absent|[Preview](http://Panthers.nhl.com/gamecenter/en/preview?id=2022021261) – [Boxscore](http://Panthers.nhl.com/gamecenter/en/boxscore?id=2022021261) – [Recap](http://Panthers.nhl.com/gamecenter/en/recap?id=2022021261)| |Autre-Maison|[Preview](http://Capitals.nhl.com/gamecenter/en/preview?id=2022021261) – [Boxscore](http://Capitals.nhl.com/gamecenter/en/boxscore?id=2022021261) – [Recap](http://Capitals.nhl.com/gamecenter/en/recap?id=2022021261)| |GameCenter|[On NHL.com](https://www.nhl.com/gamecenter/2022021261)| #Mises à jour en jeu *** ***


HockeyMod

1 Comment

  1. HockeyMod

    ###Projected Lineups

    ||Left|Center|Right||Left|Center|Right|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |[](/r/caps)|Alex Ovechkin|Dylan Strome|Tom Wilson|[](/r/floridapanthers)|Carter Verhaeghe|Aleksander Barkov|Anthony Duclair|
    |[](/r/caps)|Conor Sheary|Evgeny Kuznetsov|Craig Smith|[](/r/floridapanthers)|Eetu Luostarinen|Anton Lundell|Matthew Tkachuk|
    |[](/r/caps)|Sonny Milano|Nicklas Backstrom|Aliaksei Protas|[](/r/floridapanthers)|Ryan Lomberg|Eric Staal|Sam Reinhart|
    |[](/r/caps)|Nic Dowd|Nicolas Aube-Kubel||[](/r/floridapanthers)|Nick Cousins|Colin White|Givani Smith|

    ||Left D|Right D||Left D|Right D|
    |:–:|:–:|:–:|:–:|:–:|:–:|
    |[](/r/caps)|Martin Fehervary|John Carlson|[](/r/floridapanthers)|Gustav Forsling|Aaron Ekblad|
    |[](/r/caps)|Rasmus Sandin|Nick Jensen|[](/r/floridapanthers)|Marc Staal|Brandon Montour|
    |[](/r/caps)|Alexander Alexeyev|Matt Irwin|[](/r/floridapanthers)|Josh Mahura|Radko Gudas|

    ||Goalies||Goalies|
    |:–:|:–:|:–:|:–:|
    |[](/r/caps)|Darcy Kuemper|[](/r/floridapanthers)|Alex Lyon|
    |[](/r/caps)|Charlie Lindgren|[](/r/floridapanthers)|Mack Guzda|

    ###Injuries

    ||Player|Date|Injury|Status|Details|Return|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |[WSH](/r/caps)|Anthony Mantha|06 Apr 2023|Lower Body|DTD|Mantha (lower body) won’t play Thursday versus the Montreal Canadiens.|unknown|
    |[WSH](/r/caps)|Trevor van Riemsdyk|01 Apr 2023|Upper Body|OUT|Not Specified|unknown|
    |[WSH](/r/caps)|T.J. Oshie|30 Mar 2023|Upper Body|OUT|Not Specified|unknown|
    |[WSH](/r/caps)|Kody Clark||Quadriceps|IR-NR|Surgery|15 Sep 2023|
    |[WSH](/r/caps)|Connor Brown|10 Mar 2023|Knee|IR-LT|Surgery|01 May 2023|
    |[WSH](/r/caps)|Carl Hagelin|16 Feb 2023|Hip|IR-LT|Surgery|15 Sep 2023|
    |–|–|–|–|–|
    |[FLA](/r/floridapanthers)|Sergei Bobrovsky|29 Mar 2023|Illness|OUT|Not Specified|unknown|
    |[FLA](/r/floridapanthers)|Sam Bennett|20 Mar 2023|Groin|OUT|Not Specified|10 Apr 2023|
    |[FLA](/r/floridapanthers)|Spencer Knight|24 Feb 2023|Personal|IR-NR|Knight is out indefinitely as he is in the NHL/NHLPA player assistance program, Stephen Whyno of the Associated Press reports.|10 Apr 2023|
    |[FLA](/r/floridapanthers)|Patric Hornqvist|19 Feb 2023|Concussion|IR-LT|Hornqvist (concussion) is not expected to return this season, David Dwork of Local 10 Miami reports.|15 Sep 2023|

    ###Team Stats

    |Team|GP|W|L|OT|P|P%|G/G|GA/G|PP%|PK%|S/G|SA/G|FO%|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |[Capitals](/r/caps)|78|34|35|9|77|49.3|3.07692|3.14102|21.3|82.7|31.30769|30.67948|50.0|
    |[Panthers](/r/floridapanthers)|79|41|31|7|89|56.3|3.53164|3.31645|23.1|75.2|36.73417|31.87341|48.7|

    ###Team Leaders

    |Stat||Player|Value||Player|Value|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |G|[](/r/caps)|Alex Ovechkin|42|[](/r/floridapanthers)|Carter Verhaeghe|40|
    |A|[](/r/caps)|Evgeny Kuznetsov|42|[](/r/floridapanthers)|Matthew Tkachuk|66|
    |P|[](/r/caps)|Alex Ovechkin|74|[](/r/floridapanthers)|Matthew Tkachuk|105|
    |+/-|[](/r/caps)|Trevor van Riemsdyk|10|[](/r/floridapanthers)|Matthew Tkachuk|28|
    |PIM|[](/r/caps)|Tom Wilson|68|[](/r/floridapanthers)|Matthew Tkachuk|109|
    |TOI|[](/r/caps)|John Carlson|23:25|[](/r/floridapanthers)|Brandon Montour|24:03|

    ### Goalie Breakdown

    ||Name|GP|GS|W|L|OT|SO|GAA|SV%|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |[](/r/caps)|Darcy Kuemper|54|54|21|26|6|5|2.83|0.90897|
    |[](/r/caps)|Charlie Lindgren|29|24|13|9|3|0|3.02|0.89756|
    |–|–|–|–|–|–|–|–|–|–|
    |[](/r/floridapanthers)|Sergei Bobrovsky|50|49|24|20|3|1|3.06|0.90109|
    |[](/r/floridapanthers)|Spencer Knight|21|19|9|8|3|1|3.18|0.90111|

    ###Season Series

    |Date|Away|Home|Time|Network/Result|
    |:–:|:–:|:–:|:–:|:–:|
    |15 Nov 2022|[](/r/caps)|[](/r/floridapanthers)|07:00PM EST|WSH (2) – FLA (5)|
    |16 Feb 2023|[](/r/floridapanthers)|[](/r/caps)|07:00PM EST|FLA (6) – WSH (3)|
    |08 Apr 2023|[](/r/floridapanthers)|[](/r/caps)|07:00PM EDT|NBCSWA, BSFL|

Write A Comment

Pin