#Washington [](/r/caps) Capitals (35-36-9) à Boston [](/r/bostonbruins) Bruins (63-12-5) #TD Garden **[Comment with all tables](/r/caps/comments/12iku2t/game_thread_washington_capitals_35369_at_boston/jfttz04/)** ##Heure |PT|MT|CT|ET|AT| |:–:|:–:|:–:|:–:|:–:| |16h00|17h00|18h00|19h00|20h00|##Regardez, écoutez et parlez : ||| |:–:|:–:| |TV|NESN, NBCSWA| |Écouter|[WSH](https://www.nhl.com/video/c-000999115) – [BOS](https://www.nhl.com/video/c-00099916)| |Autre-Absent|[Preview](http://Capitals.nhl.com/gamecenter/en/preview?id=2022021290) – [Boxscore](http://Capitals.nhl.com/gamecenter/en/boxscore?id=2022021290) – [Recap](http://Capitals.nhl.com/gamecenter/en/recap?id=2022021290)| |Autre-Maison|[Preview](http://Bruins.nhl.com/gamecenter/en/preview?id=2022021290) – [Boxscore](http://Bruins.nhl.com/gamecenter/en/boxscore?id=2022021290) – [Recap](http://Bruins.nhl.com/gamecenter/en/recap?id=2022021290)| |GameCenter|[On NHL.com](https://www.nhl.com/gamecenter/2022021290)| #Mises à jour en jeu *** ***
—
HockeyMod
2 Comments
###Projected Lineups
||Left|Center|Right||Left|Center|Right|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/bostonbruins)|Brad Marchand|Charlie Coyle|Jake DeBrusk|[](/r/caps)|Conor Sheary|Dylan Strome|Tom Wilson|
|[](/r/bostonbruins)|Tyler Bertuzzi|Pavel Zacha|David Pastrnak|[](/r/caps)|Sonny Milano|Evgeny Kuznetsov|Aliaksei Protas|
|[](/r/bostonbruins)|Jakub Lauko|Trent Frederic|Vinni Lettieri|[](/r/caps)|Joe Snively|Nicklas Backstrom|Craig Smith|
|[](/r/bostonbruins)|A.J. Greer|Tomas Nosek|Garnet Hathaway|[](/r/caps)|Beck Malenstyn|Nic Dowd|Nicolas Aube-Kubel|
||Left D|Right D||Left D|Right D|
|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/bostonbruins)|Hampus Lindholm|Brandon Carlo|[](/r/caps)|Martin Fehervary|John Carlson|
|[](/r/bostonbruins)|Matt Grzelcyk|Connor Carrick|[](/r/caps)|Rasmus Sandin|Nick Jensen|
|[](/r/bostonbruins)|Jakub Zboril|Connor Clifton|[](/r/caps)|Alexander Alexeyev|Matt Irwin|
||Goalies||Goalies|
|:–:|:–:|:–:|:–:|
|[](/r/bostonbruins)|Linus Ullmark|[](/r/caps)|Darcy Kuemper|
|[](/r/bostonbruins)|Jeremy Swayman|[](/r/caps)|Charlie Lindgren|
###Injuries
||Player|Date|Injury|Status|Details|Return|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[BOS](/r/bostonbruins)|Charlie McAvoy|09 Apr 2023|Undisclosed|DTD|McAvoy (undisclosed) will not play Sunday against the Philadelphia Flyers, Matt Porter of The Boston Globe reports.|unknown|
|[BOS](/r/bostonbruins)|Linus Ullmark|09 Apr 2023|Lower Body|DTD|Ullmark saved 29 of 30 shots in a 2-1 win over the New Jersey Devils on Saturday.|unknown|
|[BOS](/r/bostonbruins)|Dmitry Orlov|09 Apr 2023|Back|DTD|Orlov (back) won’t play against the Philadelphia Flyers on Sunday, Matt Porter of The Boston Globe reports.|unknown|
|[BOS](/r/bostonbruins)|Taylor Hall|09 Apr 2023|Rest|DTD|Hall (rest) won’t play Sunday against the Philadelphia Flyers, Stephen Whyno of the Associated Press reports.|unknown|
|[BOS](/r/bostonbruins)|Patrice Bergeron|09 Apr 2023|Undisclosed|DTD|Bergeron (undisclosed) will not play Sunday against the Philadelphia Flyers, Stephen Whyno of the Associated Press reports.|unknown|
|[BOS](/r/bostonbruins)|David Krejci|02 Apr 2023|Lower Body|DTD|Krejci (lower body) won’t play Saturday against the New Jersey Devils, per Conor Ryan of Boston.com.|unknown|
|[BOS](/r/bostonbruins)|Derek Forbort|16 Mar 2023|Lower Body|IR-LT|Forbort (lower body) was placed on long-term injured reserve Saturday.|17 Apr 2023|
|[BOS](/r/bostonbruins)|Nick Foligno|28 Feb 2023|Lower Body|IR-LT|Foligno (lower body) was placed on long-term injured reserve on Saturday.|15 Apr 2023|
|–|–|–|–|–|
|[WSH](/r/caps)|Nic Dowd|10 Apr 2023|Undisclosed|DTD|Dowd (undisclosed) is unlikely to play Monday against the New York Islanders, Tarik El-Bashir of The Athletic reports.|unknown|
|[WSH](/r/caps)|Alex Ovechkin|08 Apr 2023|Upper Body|DTD|Ovechkin (upper body) won’t play Monday against the New York Islanders, Roman Stubbs of The Washington Post reports.|unknown|
|[WSH](/r/caps)|Anthony Mantha|06 Apr 2023|Lower Body|DTD|Mantha (lower body) is expected to miss Monday’s matchup with the New York Islanders, Roman Stubbs of The Washington Post reports.|unknown|
|[WSH](/r/caps)|Trevor van Riemsdyk|01 Apr 2023|Upper Body|DTD|Not Specified|unknown|
|[WSH](/r/caps)|T.J. Oshie|30 Mar 2023|Upper Body|OUT|Not Specified|15 Sep 2023|
|[WSH](/r/caps)|Kody Clark||Quadriceps|IR-NR|Surgery|15 Sep 2023|
|[WSH](/r/caps)|Connor Brown|10 Mar 2023|Knee|IR-LT|Surgery|01 May 2023|
|[WSH](/r/caps)|Carl Hagelin|16 Feb 2023|Hip|IR-LT|Surgery|15 Sep 2023|
###Team Stats
|Team|GP|W|L|OT|P|P%|G/G|GA/G|PP%|PK%|S/G|SA/G|FO%|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[Bruins](/r/bostonbruins)|80|63|12|5|131|81.8|3.6375|2.1|22.1|87.4|32.975|29.825|54.2|
|[Capitals](/r/caps)|80|35|36|9|79|49.3|3.0875|3.1375|21.0|82.8|31.1375|30.875|49.8|
###Team Leaders
|Stat||Player|Value||Player|Value|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|G|[](/r/bostonbruins)|David Pastrnak|60|[](/r/caps)|Alex Ovechkin|42|
|A|[](/r/bostonbruins)|David Pastrnak|49|[](/r/caps)|Evgeny Kuznetsov|43|
|P|[](/r/bostonbruins)|David Pastrnak|109|[](/r/caps)|Alex Ovechkin|74|
|+/-|[](/r/bostonbruins)|Hampus Lindholm|48|[](/r/caps)|Trevor van Riemsdyk|10|
|PIM|[](/r/bostonbruins)|A.J. Greer|109|[](/r/caps)|Tom Wilson|76|
|TOI|[](/r/bostonbruins)|Hampus Lindholm|23:16|[](/r/caps)|John Carlson|23:23|
### Goalie Breakdown
||Name|GP|GS|W|L|OT|SO|GAA|SV%|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/bostonbruins)|Linus Ullmark|48|47|39|6|1|2|1.88|0.93802|
|[](/r/bostonbruins)|Jeremy Swayman|35|32|23|6|4|4|2.22|0.92113|
|–|–|–|–|–|–|–|–|–|–|
|[](/r/caps)|Darcy Kuemper|55|55|22|26|6|5|2.82|0.90998|
|[](/r/caps)|Charlie Lindgren|30|25|13|10|3|0|3.02|0.8984|
###Season Series
|Date|Away|Home|Time|Network/Result|
|:–:|:–:|:–:|:–:|:–:|
|12 Oct 2022|[](/r/bostonbruins)|[](/r/caps)|07:00PM EDT|BOS (5) – WSH (2)|
|11 Feb 2023|[](/r/caps)|[](/r/bostonbruins)|03:30PM EST|WSH (2) – BOS (1)|
|11 Apr 2023|[](/r/caps)|[](/r/bostonbruins)|07:00PM EDT|NESN, NBCSWA|
Great game thread! I hope it’s a good game and both teams play their best. Let’s go Caps!